Field of qualification of the residents Place of usual residence
| Field of qualification of residents by gender, Bega Valley Shire(Population aged 15 years and over) | 2006 |
| Gender | | Field of study | number | % | Regional NSW % |
| Persons | 01 | Natural and Physical Sciences | 234 | 0.9 | 0.9 |
| Persons | 02 | Information Technology | 107 | 0.4 | 0.7 |
| Persons | 03 | Engineering and Related Technologies | 2,229 | 8.9 | 9.0 |
| Persons | 04 | Architecture and Building | 953 | 3.8 | 3.2 |
| Persons | 05 | Agriculture, Environmental and Related Studies | 515 | 2.1 | 1.7 |
| Persons | 06 | Health | 1,274 | 5.1 | 4.7 |
| Persons | 07 | Education | 1,163 | 4.7 | 4.1 |
| Persons | 08 | Management and Commerce | 1,620 | 6.5 | 7.1 |
| Persons | 09 | Society and Culture | 923 | 3.7 | 3.6 |
| Persons | 10 | Creative Arts | 337 | 1.3 | 1.1 |
| Persons | 11 | Food, Hospitality and Personal Services | 831 | 3.3 | 2.5 |
| Persons | 12 | Mixed Field Programmes | 13 | 0.1 | 0.1 |
| Persons | 91 | Not stated or inadequately described | 2,502 | 10.0 | 11.1 |
| Persons | 93 | No qualification | 12,305 | 49.2 | 50.3 |
| Persons | Total | Total | 25,006 | 100.0 | 100.0 |
The abbreviation 'nfd' stands for Not Further Described, and relates to the situation where a response on the Census form could be coded to a broad category but not to a more specific sub-grouping within that category