Occupations of the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Occupations within the All industries workforce by gender, Bega Valley Shire 2006 and 2001 | 2006 | 2001 | Change |
| Gender | Occupation | number | % | Regional NSW % | number | % | Regional NSW % | 2001 to 2006 |
| Persons | Managers and Administrators | 1,060 | 9.7 | 9.9 | 1,048 | 10.4 | 10.7 | 12 |
| Persons | Professionals | 1,679 | 15.4 | 16.6 | 1,436 | 14.3 | 15.5 | 243 |
| Persons | Associate Professionals | 1,535 | 14.1 | 12.3 | 1,454 | 14.4 | 11.7 | 81 |
| Persons | Tradespersons and Related Workers | 1,280 | 11.8 | 12.4 | 1,132 | 11.2 | 12.7 | 148 |
| Persons | Advanced Clerical and Service Workers | 366 | 3.4 | 3.0 | 395 | 3.9 | 3.5 | -29 |
| Persons | Intermediate Clerical, Sales and Service Workers | 1,722 | 15.8 | 16.5 | 1,511 | 15.0 | 15.7 | 211 |
| Persons | Intermediate Production and Transport Workers | 819 | 7.5 | 8.6 | 788 | 7.8 | 8.7 | 31 |
| Persons | Elementary Clerical, Sales and Service Workers | 1,101 | 10.1 | 10.4 | 1,052 | 10.5 | 10.3 | 49 |
| Persons | Labourers and Related Workers | 1,235 | 11.4 | 9.4 | 1,177 | 11.7 | 10.4 | 58 |
| Persons | Inadequately described | 59 | 0.5 | 0.6 | 61 | 0.6 | 0.7 | -2 |
| Persons | Not stated | 16 | 0.1 | 0.1 | 9 | 0.1 | 0.2 | 7 |
| Persons | Total | 10,872 | 100.0 | 100.0 | 10,063 | 100.0 | 100.0 | 809 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.