Method of travel to work for the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Method of travel to work by the All industries workforce, Bega Valley Shire 2006 and 2001 | 2006 | 2001 | Change |
| Travel method | number | % | Regional NSW % | number | % | Regional NSW % | 2001 to 2006 |
| Car, as driver | 6,414 | 59.0 | 62.4 | 5,594 | 55.5 | 59.1 | 820 |
| Car, as passenger | 630 | 5.8 | 6.5 | 642 | 6.4 | 7.2 | -12 |
| Train | 0 | 0.0 | 0.3 | 6 | 0.1 | 0.3 | -6 |
| Train and Car | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.1 | 0 |
| Train and other | 3 | 0.0 | 0.0 | 6 | 0.1 | 0.1 | -3 |
| Train and multiple other methods | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Bus | 50 | 0.5 | 0.7 | 76 | 0.8 | 0.8 | -26 |
| Bus and car | 6 | 0.1 | 0.1 | 12 | 0.1 | 0.1 | -6 |
| Bus and other (not train) | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Bus and two other methods (excluding train) | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Ferry | 3 | 0.0 | 0.0 | 3 | 0.0 | 0.0 | 0 |
| Tram | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Truck | 211 | 1.9 | 1.7 | 217 | 2.2 | 2.2 | -6 |
| Motorbike/Motor scooter | 89 | 0.8 | 0.8 | 95 | 0.9 | 0.8 | -6 |
| Bicycle | 74 | 0.7 | 0.9 | 67 | 0.7 | 1.0 | 7 |
| Taxi/Other | 71 | 0.7 | 0.7 | 49 | 0.5 | 0.8 | 22 |
| Other - multiple methods | 63 | 0.6 | 0.5 | 114 | 1.1 | 1.0 | -51 |
| Walked only | 775 | 7.1 | 5.2 | 736 | 7.3 | 5.3 | 39 |
| Worked at home | 1,056 | 9.7 | 7.0 | 1,114 | 11.1 | 7.9 | -58 |
| Did not go to work | 1,286 | 11.8 | 12.0 | 1,253 | 12.4 | 12.1 | 33 |
| Not stated | 137 | 1.3 | 1.1 | 96 | 1.0 | 1.0 | 41 |
| Total | 10,868 | 100.0 | 100.0 | 10,080 | 100.0 | 100.0 | 788 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.