Hours worked by the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Hours worked by the All industries workforce by gender, Bega Valley Shire 2006 and 2001 | 2006 | 2001 | Change |
| Gender | Hours worked | number | % | Regional NSW % | number | % | Regional NSW % | 2001 to 2006 |
| Persons | None | 417 | 3.8 | 3.6 | 437 | 4.3 | 4.0 | -20 |
| Persons | 1 hour - 15 hours | 1,676 | 15.4 | 12.3 | 1,447 | 14.4 | 12.1 | 229 |
| Persons | 16 hours - 24 hours | 1,258 | 11.6 | 10.1 | 1,125 | 11.2 | 9.6 | 133 |
| Persons | 25 hours - 34 hours | 1,353 | 12.4 | 10.9 | 1,130 | 11.2 | 9.9 | 223 |
| Persons | 35 hours - 39 hours | 1,580 | 14.5 | 16.9 | 1,368 | 13.6 | 15.8 | 212 |
| Persons | 40 hours | 1,613 | 14.8 | 16.7 | 1,480 | 14.7 | 17.3 | 133 |
| Persons | 41 hours - 48 hours | 975 | 9.0 | 10.1 | 957 | 9.5 | 10.2 | 18 |
| Persons | 49 hours or more | 1,791 | 16.5 | 17.5 | 1,931 | 19.2 | 19.2 | -140 |
| Persons | Not stated | 208 | 1.9 | 1.9 | 205 | 2.0 | 1.9 | 3 |
| Persons | Total | 10,871 | 100.0 | 100.0 | 10,080 | 100.0 | 100.0 | 791 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.