Weekly individual income of the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Weekly individual income of the All industries workforce by gender, Bega Valley Shire 2006 | 2006 |
| Gender | Income | number | % | Regional NSW % |
| Persons | Negative income | 56 | 0.5 | 0.5 |
| Persons | Nil income | 90 | 0.8 | 0.8 |
| Persons | $1-$149 | 652 | 6.0 | 5.5 |
| Persons | $150-$249 | 857 | 7.9 | 6.3 |
| Persons | $250-$399 | 1,634 | 15.0 | 12.3 |
| Persons | $400-$599 | 2,592 | 23.8 | 21.1 |
| Persons | $600-$799 | 1,935 | 17.8 | 16.8 |
| Persons | $800-$999 | 1,048 | 9.6 | 11.3 |
| Persons | $1,000-$1,299 | 903 | 8.3 | 10.8 |
| Persons | $1,300-$1,599 | 572 | 5.3 | 6.8 |
| Persons | $1,600-$1,999 | 190 | 1.7 | 3.3 |
| Persons | $2,000 or more | 190 | 1.7 | 3.2 |
| Persons | Not stated | 153 | 1.4 | 1.5 |
| Persons | Total | 10,872 | 100.0 | 100.0 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.