Weekly individual income quartiles of the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Weekly individual income quartiles for All industries workforce, Bega Valley Shire 2006 and 2001 | 2006 | 2001 | Change |
| Quartile | number | % | Regional NSW % | number | % | Regional NSW % | 2006 to 2001 |
| Lowest group | 3,204 | 29.9 | 25.0 | 3,004 | 30.4 | 25.0 | 200 |
| Medium lowest | 3,011 | 28.1 | 25.0 | 2,828 | 28.6 | 25.0 | 183 |
| Medium highest | 2,598 | 24.2 | 25.0 | 2,252 | 22.8 | 25.0 | 346 |
| Highest group | 1,906 | 17.8 | 25.0 | 1,810 | 18.3 | 25.0 | 96 |
| Total | 10,719 | 100.0 | 100.0 | 9,894 | 100.0 | 100.0 | 825 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.