Field of qualification of the residents Place of usual residence
| Field of qualification of residents by gender, South West Group(Population aged 15 years and over) | 2006 |
| Gender | | Field of study | number | % | City of Melville % |
| Persons | 01 | Natural and Physical Sciences | 4,212 | 1.7 | 2.7 |
| Persons | 02 | Information Technology | 2,619 | 1.1 | 1.4 |
| Persons | 03 | Engineering and Related Technologies | 26,059 | 10.7 | 9.6 |
| Persons | 04 | Architecture and Building | 6,507 | 2.7 | 2.4 |
| Persons | 05 | Agriculture, Environmental and Related Studies | 2,263 | 0.9 | 0.9 |
| Persons | 06 | Health | 11,159 | 4.6 | 6.3 |
| Persons | 07 | Education | 9,774 | 4.0 | 5.7 |
| Persons | 08 | Management and Commerce | 19,771 | 8.1 | 11.4 |
| Persons | 09 | Society and Culture | 11,231 | 4.6 | 5.2 |
| Persons | 10 | Creative Arts | 3,605 | 1.5 | 1.7 |
| Persons | 11 | Food, Hospitality and Personal Services | 6,542 | 2.7 | 2.2 |
| Persons | 12 | Mixed Field Programmes | 186 | 0.1 | 0.1 |
| Persons | 91 | Not stated or inadequately described | 28,797 | 11.8 | 9.8 |
| Persons | 93 | No qualification | 111,786 | 45.7 | 40.8 |
| Persons | Total | Total | 244,511 | 100.0 | 100.0 |
The abbreviation 'nfd' stands for Not Further Described, and relates to the situation where a response on the Census form could be coded to a broad category but not to a more specific sub-grouping within that category