Occupations of the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Occupations within the All industries workforce by gender, South West Group 2006 and 2001 | 2006 | 2001 | Change |
| Gender | Occupation | number | % | City of Melville % | number | % | City of Melville % | 2001 to 2006 |
| Persons | Managers and Administrators | 7,212 | 6.8 | 6.0 | 6,122 | 6.7 | 6.2 | 1,090 |
| Persons | Professionals | 19,269 | 18.1 | 22.7 | 15,577 | 17.1 | 21.8 | 3,692 |
| Persons | Associate Professionals | 13,853 | 13.0 | 14.1 | 11,823 | 13.0 | 14.4 | 2,030 |
| Persons | Tradespersons and Related Workers | 15,360 | 14.4 | 8.4 | 13,041 | 14.3 | 9.5 | 2,319 |
| Persons | Advanced Clerical and Service Workers | 2,998 | 2.8 | 3.6 | 3,158 | 3.5 | 4.2 | -160 |
| Persons | Intermediate Clerical, Sales and Service Workers | 18,092 | 17.0 | 18.9 | 15,096 | 16.6 | 17.5 | 2,996 |
| Persons | Intermediate Production and Transport Workers | 9,051 | 8.5 | 4.6 | 7,688 | 8.4 | 4.7 | 1,363 |
| Persons | Elementary Clerical, Sales and Service Workers | 11,196 | 10.5 | 15.3 | 10,218 | 11.2 | 15.2 | 978 |
| Persons | Labourers and Related Workers | 8,464 | 8.0 | 5.6 | 7,606 | 8.3 | 5.8 | 858 |
| Persons | Inadequately described | 752 | 0.7 | 0.6 | 696 | 0.8 | 0.7 | 56 |
| Persons | Not stated | 144 | 0.1 | 0.2 | 167 | 0.2 | 0.2 | -23 |
| Persons | Total | 106,391 | 100.0 | 100.0 | 91,192 | 100.0 | 100.0 | 15,199 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.