Hours worked by the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Hours worked by the All industries workforce by gender, South West Group 2006 and 2001 | 2006 | 2001 | Change |
| Gender | Hours worked | number | % | City of Melville % | number | % | City of Melville % | 2001 to 2006 |
| Persons | None | 4,206 | 4.0 | 3.8 | 3,885 | 4.3 | 3.8 | 321 |
| Persons | 1 hour - 15 hours | 13,626 | 12.8 | 18.4 | 12,648 | 13.9 | 17.9 | 978 |
| Persons | 16 hours - 24 hours | 10,268 | 9.7 | 11.7 | 8,760 | 9.6 | 11.2 | 1,508 |
| Persons | 25 hours - 34 hours | 10,729 | 10.1 | 11.4 | 9,038 | 9.9 | 11.1 | 1,691 |
| Persons | 35 hours - 39 hours | 16,325 | 15.3 | 14.9 | 13,934 | 15.3 | 14.3 | 2,391 |
| Persons | 40 hours | 17,718 | 16.7 | 14.7 | 15,019 | 16.5 | 14.7 | 2,699 |
| Persons | 41 hours - 48 hours | 12,976 | 12.2 | 9.4 | 10,909 | 12.0 | 9.7 | 2,067 |
| Persons | 49 hours or more | 18,561 | 17.4 | 14.0 | 15,422 | 16.9 | 15.5 | 3,139 |
| Persons | Not stated | 1,984 | 1.9 | 1.6 | 1,602 | 1.8 | 1.7 | 382 |
| Persons | Total | 106,393 | 100.0 | 100.0 | 91,217 | 100.0 | 100.0 | 15,176 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.