Qualifications of the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Qualifications of the All industries workforce, South West Group 2006 and 2001 | 2006 | 2001 | Change |
| Gender | Qualifications | number | % | City of Melville % | number | % | City of Melville % | 2001 to 2006 |
| Persons | Bachelor or Higher degree | 20,464 | 19.2 | 25.8 | 14,941 | 16.4 | 22.3 | 5,523 |
| Persons | Advanced Diploma or Diploma | 10,126 | 9.5 | 10.5 | 7,435 | 8.2 | 9.4 | 2,691 |
| Persons | Certificate IV Level | 2,419 | 2.3 | 2.1 | 1,281 | 1.4 | 1.4 | 1,138 |
| Persons | Certificate III Level | 18,947 | 17.8 | 12.2 | 15,721 | 17.2 | 12.5 | 3,226 |
| Persons | Certificate I and II Level | 1,213 | 1.1 | 1.0 | 636 | 0.7 | 0.7 | 577 |
| Persons | Certificate Level, nfd | 2,296 | 2.2 | 2.4 | 2,726 | 3.0 | 3.3 | -430 |
| Persons | No qualification | 45,206 | 42.5 | 41.0 | 43,207 | 47.4 | 44.7 | 1,999 |
| Persons | Inadequately described/Not stated | 5,719 | 5.4 | 4.9 | 5,194 | 5.7 | 5.6 | 525 |
| Persons | Total | 106,390 | 100.0 | 100.0 | 91,141 | 100.0 | 100.0 | 15,249 |
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.