Field of qualification of the workforce (all industries) (ANZSIC 1993 - Time series industry classification)
| Field of qualification of the All industries workforce by gender, South West Group | 2006 | 2001 | Change |
| Gender | | Field of study | number | % | City of Melville % | number | % | City of Melville % | 2001 to 2006 |
| Persons | 01 | Natural and Physical Sciences | 2,278 | 2.1 | 3.5 | 1,854 | 2.0 | 3.6 | 424 |
| Persons | 02 | Information Technology | 1,234 | 1.2 | 1.5 | 732 | 0.8 | 1.2 | 502 |
| Persons | 03 | Engineering and Related Technologies | 15,643 | 14.7 | 8.1 | 13,099 | 14.4 | 9.7 | 2,544 |
| Persons | 04 | Architecture and Building | 3,130 | 2.9 | 2.4 | 2,658 | 2.9 | 2.5 | 472 |
| Persons | 05 | Agriculture, Environmental and Related Studies | 1,266 | 1.2 | 1.0 | 1,045 | 1.1 | 1.1 | 221 |
| Persons | 06 | Health | 6,943 | 6.5 | 8.8 | 5,429 | 6.0 | 7.5 | 1,514 |
| Persons | 07 | Education | 6,145 | 5.8 | 7.0 | 4,754 | 5.2 | 6.1 | 1,391 |
| Persons | 08 | Management and Commerce | 9,526 | 9.0 | 11.0 | 7,009 | 7.7 | 9.7 | 2,517 |
| Persons | 09 | Society and Culture | 5,740 | 5.4 | 6.5 | 4,072 | 4.5 | 5.5 | 1,668 |
| Persons | 10 | Creative Arts | 1,837 | 1.7 | 2.2 | 1,240 | 1.4 | 1.6 | 597 |
| Persons | 11 | Food, Hospitality and Personal Services | 3,537 | 3.3 | 3.7 | 2,679 | 2.9 | 3.4 | 858 |
| Persons | 12 | Mixed Field Programmes | 74 | 0.1 | 0.1 | 18 | 0.0 | 0.0 | 56 |
| Persons | 91 | Not stated or inadequately described | 3,827 | 3.6 | 3.1 | 3,435 | 3.8 | 3.3 | 392 |
| Persons | 93 | No qualification | 45,210 | 42.5 | 41.0 | 43,213 | 47.4 | 44.8 | 1,997 |
| Persons | Total | Total | 106,390 | 100.0 | 100.0 | 91,237 | 100.0 | 100.0 | 15,153 |
The abbreviation 'nfd' stands for Not Further Described, and relates to the situation where a response on the Census form could be coded to a broad category but not to a more specific sub-grouping within that category
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers.