Occupations of the regional labour force Place of usual residence
The "regional" labour force includes all persons that were usually resident in the region on Census night regardless of where they worked and who were either employed or looking for work.
| Occupations by gender of the South West Group Labour Region, 2006 | 2006 |
| Gender | | Occupations | number | % | City of Melville % |
| Persons | ANZSCO-1 | Managers | 44,319 | 10.9 | 11.8 |
| Persons | ANZSCO-2 | Professionals | 84,068 | 20.7 | 21.4 |
| Persons | ANZSCO-3 | Technicians and Trades Workers | 60,742 | 15.0 | 12.8 |
| Persons | ANZSCO-4 | Community and Personal Service Workers | 35,124 | 8.7 | 7.7 |
| Persons | ANZSCO-5 | Clerical and Administrative Workers | 57,462 | 14.2 | 15.0 |
| Persons | ANZSCO-6 | Sales Workers | 37,538 | 9.3 | 9.7 |
| Persons | ANZSCO-7 | Machinery Operators And Drivers | 25,806 | 6.4 | 6.0 |
| Persons | ANZSCO-8 | Labourers | 38,298 | 9.5 | 8.3 |
| Persons | ANZSCO-0 | Inadequately described | 3,031 | 0.7 | 1.1 |
| Persons | ANZSCO-& | Not stated | 2,908 | 0.7 | 0.9 |
| Persons | ANZSCO-@ | Not applicable | 0 | 0.0 | 0.0 |
| Persons | ANZSCO-U | Unemployed | 15,911 | 3.9 | 5.3 |
| Persons | Total | Total | 405,207 | 100.0 | 100.0 |
The abbreviation 'nfd' stands for Not Further Described, and relates to the situation where a response on the Census form could be coded to a broad category but not to a more specific sub-grouping within that category