Field of qualification of the regional labour force Place of usual residence
The "regional" labour force includes all persons that were usually resident in the region on Census night regardless of where they worked and who were either employed or looking for work.
| Field of qualification by gender of the South West Group Labour Region | 2006 |
| Gender | | Field of study | number | % | City of Melville % |
| Persons | 01 | Natural and Physical Sciences | 10,521 | 2.6 | 3.3 |
| Persons | 02 | Information Technology | 7,188 | 1.8 | 2.0 |
| Persons | 03 | Engineering and Related Technologies | 50,944 | 12.6 | 12.0 |
| Persons | 04 | Architecture and Building | 13,287 | 3.3 | 2.9 |
| Persons | 05 | Agriculture, Environmental and Related Studies | 4,821 | 1.2 | 1.1 |
| Persons | 06 | Health | 24,546 | 6.1 | 7.5 |
| Persons | 07 | Education | 19,148 | 4.7 | 6.7 |
| Persons | 08 | Management and Commerce | 44,886 | 11.1 | 14.3 |
| Persons | 09 | Society and Culture | 25,482 | 6.3 | 6.3 |
| Persons | 10 | Creative Arts | 8,056 | 2.0 | 2.0 |
| Persons | 11 | Food, Hospitality and Personal Services | 12,026 | 3.0 | 2.6 |
| Persons | 12 | Mixed Field Programmes | 290 | 0.1 | 0.1 |
| Persons | 91 | Not stated or inadequately described | 15,773 | 3.9 | 3.3 |
| Persons | 93 | No qualification | 168,253 | 41.5 | 35.9 |
| Persons | Total | Total | 405,221 | 100.0 | 100.0 |
The abbreviation 'nfd' stands for Not Further Described, and relates to the situation where a response on the Census form could be coded to a broad category but not to a more specific sub-grouping within that category