City of Albany
Housing valuation
At June 2018, City of Albany had a median house valuation of $411,949, $53,363 lower than the median house valuation for Western Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Albany | 2018 | 2014 | Change | ||||||
Housing value (at June) | City of Albany | Western Australia | City of Albany relative to Western Australia | City of Albany | Western Australia | City of Albany relative to Western Australia | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $334,986 | $354,996 | -5.6% | $347,888 | $413,814 | -15.9% | -$12,902 | -58818.0000 |
2 | Median | $411,949 | $465,312 | -11.5% | $419,180 | $537,452 | -22.0% | -$7,231 | -72140.0000 |
3 | Third Quartile | $534,503 | $636,804 | -16.1% | $560,499 | $706,574 | -20.7% | -$25,996 | -69770.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $235,431 | $272,568 | -13.6% | $215,024 | $334,690 | -35.8% | +$20,407 | -62122.0000 |
6 | Median | $265,728 | $352,615 | -24.6% | $266,164 | $427,041 | -37.7% | -$436 | -74426.0000 |
7 | Third Quartile | $330,075 | $446,927 | -26.1% | $316,342 | $540,710 | -41.5% | +$13,733 | -93783.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.