City of Albany
Rental listings
At June 2018, the City of Albany had a median house rental of $350, similar to the median house rental for Western Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High and increasing rents are an indication of a strong economy and a desirable area, with access to jobs and services. Units are more commonly rented than houses, and renters tend to be younger than home owners on average. People may rent to be close to employment, entertainment and services, or they may rent while saving to buy a home.
Housing prices often factor in a home ownership premium, but rental costs are a more direct measure of the time-value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Automated Valuation System
Rental listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Albany | 2018 | 2014 | Change | ||||||
Housing value (at June) | City of Albany | Western Australia | City of Albany relative to Western Australia | City of Albany | Western Australia | City of Albany relative to Western Australia | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $310 | $300 | +3.3% | $260 | $350 | -25.7% | +$50 | -50.0000 |
2 | Median | $350 | $350 | +0.0% | $310 | $420 | -26.2% | +$40 | -70.0000 |
3 | Third Quartile | $400 | $430 | -7.0% | $370 | $510 | -27.5% | +$30 | -80.0000 |
4 | Median Rental Yield | 5.0% | 4.4% | -- | 4.1% | 4.5% | -- | -- | |
5 | Unit | -- | -- | -- | -- | -- | -- | -- | |
6 | First Quartile | $250 | $260 | -3.8% | $228 | $320 | -28.8% | +$22 | -60.0000 |
7 | Median | $290 | $320 | -9.4% | $278 | $400 | -30.5% | +$12 | -80.0000 |
8 | Third Quartile | $345 | $395 | -12.7% | $350 | $500 | -30.0% | -$5 | -105.0000 |
9 | Median Rental Yield | 5.7% | 4.8% | -- | 4.9% | 4.9% | -- | -- |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.