City of Albany
Worker productivity
In the City of Albany, Mining had the highest productivity by industry, generating $339,641 per worker in 2018/19.
Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total) and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Productivity per worker (annual) by industry | |||||||
---|---|---|---|---|---|---|---|
City of Albany - Constant prices | 2018/19 | 2013/14 | Change | ||||
Industry (Click rows to view sub-categories) | $ | Western Australia $ | $ | Western Australia $ | 2013/14 to 2018/19 | ||
Agriculture, Forestry and Fishing | 182,097 | 182,601 | 206,980 | 198,019 | P | 23000 | -24,884 |
Mining | 339,641 | 802,894 | 314,039 | 607,093 | P | 23100 | +25,602 |
Manufacturing | 87,928 | 140,443 | 96,639 | 148,523 | P | 23200 | -8,712 |
Electricity, Gas, Water and Waste Services | 236,087 | 219,038 | 253,735 | 243,385 | P | 23300 | -17,648 |
Construction | 85,783 | 127,638 | 159,720 | 221,532 | P | 23400 | -73,936 |
Wholesale Trade | 217,154 | 208,978 | 161,933 | 187,565 | P | 23500 | +55,221 |
Retail Trade | 58,825 | 58,957 | 60,212 | 62,036 | P | 23600 | -1,387 |
Accommodation and Food Services | 51,461 | 51,022 | 50,321 | 55,080 | P | 23700 | +1,140 |
Transport, Postal and Warehousing | 173,300 | 159,158 | 143,160 | 148,657 | P | 23800 | +30,140 |
Information Media and Telecommunications | 121,193 | 198,659 | 90,660 | 144,211 | P | 23900 | +30,533 |
Financial and Insurance Services | 293,678 | 344,391 | 217,013 | 283,987 | P | 24000 | +76,665 |
Rental, Hiring and Real Estate Services | 223,407 | 227,578 | 207,106 | 223,032 | P | 24100 | +16,301 |
Professional, Scientific and Technical Services | 112,109 | 137,480 | 119,400 | 153,232 | P | 24200 | -7,291 |
Administrative and Support Services | 85,487 | 129,116 | 101,720 | 154,391 | P | 24300 | -16,234 |
Public Administration and Safety | 103,077 | 114,138 | 120,768 | 122,983 | P | 24400 | -17,691 |
Education and Training | 68,108 | 73,131 | 67,741 | 75,375 | P | 24500 | +367 |
Health Care and Social Assistance | 85,779 | 95,688 | 75,037 | 82,426 | P | 24600 | +10,742 |
Arts and Recreation Services | 33,893 | 54,249 | 47,797 | 57,633 | P | 24700 | -13,905 |
Other Services | 67,273 | 77,529 | 52,564 | 64,140 | P | 24800 | +14,710 |
Total Industries | 101,879 | 166,932 | 104,298 | 164,660 | -2,418 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the worker productivity by industry sectors in City of Albany in 2018/19 shows the three highest industries were:
- Mining ($339,641)
- Financial and Insurance Services ($293,678)
- Electricity, Gas, Water and Waste Services ($236,087)
In comparison, the same 3 industries in Western Australia were for $802,894 in Mining; $344,391 in Financial and Insurance Services; and $219,038 in Electricity, Gas, Water and Waste Services.
The major differences between worker productivity by industries in the City of Albany and Western Australia were:
- Lower worker productivity in Mining ($339,641 compared to $802,894)
- Lower worker productivity in Information Media and Telecommunications ($121,193 compared to $198,659)
- Lower worker productivity in Manufacturing ($87,928 compared to $140,443)
- Lower worker productivity in Financial and Insurance Services ($293,678 compared to $344,391)
Emerging groups
The total worker productivity by industry in the City of Albany decreased by $2,418 between 2013/14 and 2018/19.
The largest changes in worker productivity by industries between 2013/14 and 2018/19 in the City of Albany were for:
- Financial and Insurance Services (+$76,665)
- Construction (-$73,936)
- Wholesale Trade (+$55,221)
- Information Media and Telecommunications (+$30,533)