Albury City's Gross Regional Product was $2,962m as of the 30th June 2019.

Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Albury (C) | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | Albury (C) as a % of New South Wales |
2019 | 2,962 | -- | 595,729 | -- | +0.51 |
2016 | 2,823 | -- | 553,002 | -- | +0.52 |
2011 | 2,639 | -- | 486,601 | -- | +0.55 |
2006 | 2,474 | -- | 438,985 | -- | +0.57 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions Please refer to specific data notes for more information |