Of the 24,772 local workers in Albury City, 15,897 or 64.2% also live in the area.
Journey to Work (workers) data shows where Albury City's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries, as well as in planning and advocacy for roads and public transport provision.
The distance travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (e.g. more specialist occupations may draw people from further afield); the number of jobs available in the industry sector; transport options available and commuting times to Albury City.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 – by journey to work
Residential location of local workers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Albury City | 2016 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 15,897 | 64.2 | |||||||
Work in the area, but live outside | 8,875 | 35.8 | |||||||
Total workers in the area | 24,772 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016. Compiled and presented in economy.id by .id informed decisions |

Residential location of local workers by LGA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Albury City | 2016 | ||||||||
Location | Number | % | |||||||
Albury (C) | 15,897 | 64.2 | |||||||
Wodonga (C) | 5,064 | 20.4 | |||||||
Greater Hume Shire (A) | 1,220 | 4.9 | |||||||
Indigo (S) | 1,012 | 4.1 | |||||||
Federation (A) | 394 | 1.6 | |||||||
Towong (S) | 342 | 1.4 | |||||||
Wangaratta (RC) | 146 | 0.6 | |||||||
Alpine (S) | 130 | 0.5 | |||||||
Wagga Wagga (C) | 70 | 0.3 | |||||||
Moira (S) | 28 | 0.1 | |||||||
Benalla (RC) | 16 | 0.1 | |||||||
Melbourne (C) | 13 | 0.1 | |||||||
Lockhart (A) | 12 | 0.0 | |||||||
Canterbury-Bankstown (A) | 12 | 0.0 | |||||||
Cumberland (A) | 11 | 0.0 | |||||||
Berrigan (A) | 11 | 0.0 | |||||||
Blacktown (C) | 11 | 0.0 | |||||||
Greater Shepparton (C) | 11 | 0.0 | |||||||
No Fixed Address (Vic.) | 11 | 0.0 | |||||||
Unincorporated ACT | 10 | 0.0 | |||||||
Dubbo Regional (A) | 10 | 0.0 | |||||||
Port Phillip (C) | 10 | 0.0 | |||||||
Campbelltown (C) (NSW) | 10 | 0.0 | |||||||
Parramatta (C) | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016. Compiled and presented in economy.id by .id informed decisions Excludes residential locations with fewer than 10 people. |