Alpine Shire
Gross product
Alpine Shire's Gross Regional Product was $563m as of the 30th June 2020.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented here for Census years and the latest year. The full version of economy.id includes a time series of Gross Product for all years back to 2002.
Gross Regional Product (GRP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alpine Shire | Victoria | ||||||||
Year (ending June 30) | $m | % change | $m | % change | Alpine Shire as a % of Victoria | ||||
633 | 10 | Alpine (S) | Headline GRP - Total headline GRP at market prices | 2020 | 563 | -- | 463,242 | -- | 0.13 |
633 | 10 | Alpine (S) | Headline GRP - Total headline GRP at market prices | 2016 | 597 | -- | 416,125 | -- | 0.15 |
633 | 10 | Alpine (S) | Headline GRP - Total headline GRP at market prices | 2011 | 610 | -- | 373,667 | -- | 0.17 |
633 | 10 | Alpine (S) | Headline GRP - Total headline GRP at market prices | 2006 | 734 | -- | 333,844 | -- | 0.23 |
Source: Australian Bureau of Statistics. Australian National Accounts: National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id (opens a new window) (informed decisions).