Alpine Shire
Residents place of work
1,114 or 20.5% of Alpine Shire’s resident workers travel outside of the area to work.
Journey to Work (residents) data shows where Alpine Shire's resident workers go to work and whether they need to travel significant distances to work, or can live near work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to improve access to local employment.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries and house prices in the local area; and the geographic size of the local area.
Australian Bureau of Statistics (ABS) – Census 2016 – by place of work
Employment location of resident workers | |||
---|---|---|---|
Alpine Shire | 2016 | ||
Location | Number | % | |
Live and work in the area | 4,038 | 74.4 | 0 |
Live in the area, but work outside | 1,114 | 20.5 | 3 |
No fixed place of work | 278 | 5.1 | 4 |
Total employed residents in the area | 5,430 | 100.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).

Compiled and presented in profile.id by .id (informed decisions).
Employment location of resident workers by LGA | |||||||
---|---|---|---|---|---|---|---|
Alpine Shire | 2016 | ||||||
LGA | Number | % | |||||
Alpine (S) | 4,038 | 74.4 | 1 | ||||
Wangaratta (RC) | 281 | 5.2 | 1 | ||||
No Fixed Address (Vic.) | 272 | 5.0 | 1 | ||||
Unincorporated Vic | 226 | 4.2 | 1 | ||||
Wodonga (C) | 150 | 2.8 | 1 | ||||
Albury (C) | 130 | 2.4 | 1 | ||||
Indigo (S) | 109 | 2.0 | 1 | ||||
Greater Geelong (C) | 23 | 0.4 | 1 | ||||
Towong (S) | 20 | 0.4 | 1 | ||||
Melbourne (C) | 18 | 0.3 | 1 | ||||
Benalla (RC) | 13 | 0.2 | 1 | ||||
Hume (C) | 11 | 0.2 | 1 | ||||
Yarra (C) | 11 | 0.2 | 1 | ||||
Snowy Monaro Regional (A) | 10 | 0.2 | 1 | ||||
Show me more! |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in profile.id by .id (opens a new window)(informed decisions).
Excludes employment locations with fewer than 10 people.
([DTNAME] data)