Armidale Regional Council
Population
The Estimated Resident Population of the Armidale Regional Council was 30,707 as of the 30th June 2018.
The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for Armidale Regional Council, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armidale Regional Council | New South Wales | Australia | |||||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent | ||
2018 | 30,707 | +90 | +0.29 | 7,988,241 | +120,305 | +1.53 | 24,992,860 | +391,000 | +1.59 | ||
2017 | 30,617 | +304 | +1.00 | 7,867,936 | +135,078 | +1.75 | 24,601,860 | +410,953 | +1.70 | ||
2016 | 30,313 | +120 | +0.40 | 7,732,858 | +105,440 | +1.38 | 24,190,907 | +340,123 | +1.43 | ||
2015 | 30,193 | +108 | +0.36 | 7,627,418 | +110,223 | +1.47 | 23,850,784 | +346,646 | +1.47 | ||
2014 | 30,085 | +102 | +0.34 | 7,517,195 | +108,113 | +1.46 | 23,504,138 | +358,237 | +1.55 | ||
2013 | 29,983 | +147 | +0.49 | 7,409,082 | +100,877 | +1.38 | 23,145,901 | +403,426 | +1.77 | ||
2012 | 29,836 | +158 | +0.53 | 7,308,205 | +89,676 | +1.24 | 22,742,475 | +402,451 | +1.80 | ||
2011 | 29,678 | +154 | +0.52 | 7,218,529 | +74,237 | +1.04 | 22,340,024 | +308,274 | +1.40 | ||
2010 | 29,524 | +243 | +0.83 | 7,144,292 | +90,537 | +1.28 | 22,031,750 | +340,097 | +1.57 | ||
2009 | 29,281 | +358 | +1.24 | 7,053,755 | +110,294 | +1.59 | 21,691,653 | +442,454 | +2.08 | ||
2008 | 28,923 | -- | -- | 6,943,461 | -- | -- | 21,249,199 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (opens a new window), the population experts.