This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Shire of Ashburton | Regional WA | ||||||
Year (ending June 30) | Number | % change | Number | % change | Shire of Ashburton as a % of Regional WA | ||
2023 | 18,312 | +10.50 | 333,711 | +5.63 | 5.49 | ||
2022 | 16,573 | -0.91 | 315,919 | +5.93 | 5.25 | ||
2021 | 16,724 | -10.99 | 298,236 | +1.60 | 5.61 | ||
2020 | 18,789 | -4.24 | 293,547 | -0.17 | 6.40 | ||
2019 | 19,621 | -1.80 | 294,045 | +0.59 | 6.67 | ||
2018 | 19,980 | -10.86 | 292,328 | +1.93 | 6.83 | ||
2017 | 22,415 | -14.87 | 286,783 | -1.75 | 7.82 | ||
2016 | 26,330 | +2.50 | 291,897 | -1.29 | 9.02 | ||
2015 | 25,687 | +6.81 | 295,717 | -0.59 | 8.69 | ||
2014 | 24,050 | +11.57 | 297,470 | -1.75 | 8.08 | ||
2013 | 21,556 | +32.92 | 302,762 | +2.80 | 7.12 | ||
2012 | 16,217 | +26.53 | 294,505 | +4.52 | 5.51 | ||
2011 | 12,817 | +17.60 | 281,765 | +4.52 | 4.55 | ||
2010 | 10,899 | +8.63 | 269,588 | +0.94 | 4.04 | ||
2009 | 10,033 | +13.07 | 267,071 | +3.97 | 3.76 | ||
2008 | 8,873 | +13.00 | 256,884 | +3.61 | 3.45 | ||
2007 | 7,852 | +4.75 | 247,936 | +2.28 | 3.17 | ||
2006 | 7,496 | +10.24 | 242,399 | +6.13 | 3.09 | ||
2005 | 6,800 | +9.11 | 228,394 | +3.56 | 2.98 | ||
2004 | 6,232 | +4.34 | 220,540 | +0.53 | 2.83 | ||
2003 | 5,973 | +3.79 | 219,378 | +2.61 | 2.72 | ||
2002 | 5,754 | +0.44 | 213,797 | +1.40 | 2.69 | ||
2001 | 5,729 | -- | 210,837 | -- | 2.72 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |