This dataset shows the total assessed value of building approvals for construction in Shire of Ashburton by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shire of Ashburton | Western Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Shire of Ashburton as a % of Western Australia | ||
2024-25 FYTD (October) | 9,577 | 87,018 | 96,595 | 3,696,940 | 2,133,295 | 5,830,235 | 1.7% | ||
2023-24 | 27,959 | 368,671 | 396,630 | 8,345,688 | 6,992,114 | 15,337,802 | 2.6% | ||
2022-23 | 28,663 | 29,264 | 57,927 | 6,333,012 | 5,287,181 | 11,620,193 | 0.5% | ||
2021-22 | 15,055 | 27,957 | 43,013 | 7,221,539 | 5,737,179 | 12,958,718 | 0.3% | ||
2020-21 | 15,261 | 52,904 | 68,165 | 8,729,408 | 4,530,073 | 13,259,481 | 0.5% | ||
2019-20 | 10,885 | 141,960 | 152,845 | 4,877,726 | 4,260,278 | 9,138,003 | 1.7% | ||
2018-19 | 8,380 | 24,525 | 32,905 | 5,004,383 | 3,892,682 | 8,897,064 | 0.4% | ||
2017-18 | 7,537 | 31,497 | 39,034 | 5,836,750 | 4,207,877 | 10,044,627 | 0.4% | ||
2016-17 | 1,957 | 35,740 | 37,696 | 6,250,560 | 4,785,701 | 11,036,261 | 0.3% | ||
2015-16 | 41,042 | 25,761 | 66,803 | 7,269,065 | 4,558,443 | 11,827,507 | 0.6% | ||
2014-15 | 12,311 | 58,387 | 70,698 | 9,239,639 | 4,061,277 | 13,300,916 | 0.5% | ||
2013-14 | 42,640 | 285,240 | 327,880 | 8,548,053 | 5,380,820 | 13,928,873 | 2.4% | ||
2012-13 | 36,918 | 394,395 | 431,313 | 7,061,626 | 5,090,718 | 12,152,344 | 3.5% | ||
2011-12 | 28,071 | 291,759 | 319,830 | 5,714,078 | 5,124,872 | 10,838,949 | 3.0% | ||
2010-11 | 13,125 | 342,886 | 356,011 | 6,352,215 | 3,987,536 | 10,339,751 | 3.4% | ||
2009-10 | 20,844 | 509,947 | 530,791 | 7,030,422 | 6,299,712 | 13,330,134 | 4.0% | ||
2008-09 | 8,545 | 110,429 | 118,974 | 5,599,672 | 2,876,986 | 8,476,657 | 1.4% | ||
2007-08 | 3,519 | 85,813 | 89,333 | 7,220,934 | 5,447,200 | 12,668,134 | 0.7% | ||
2006-07 | 6,529 | 13,619 | 20,148 | 6,462,241 | 2,758,452 | 9,220,693 | 0.2% | ||
2005-06 | 24,929 | 12,836 | 37,764 | 5,519,474 | 2,322,796 | 7,842,270 | 0.5% | ||
2004-05 | 560 | 16,386 | 16,946 | 4,448,080 | 1,963,998 | 6,412,078 | 0.3% | ||
2003-04 | 1,870 | 15,620 | 17,490 | 3,879,364 | 1,522,430 | 5,401,794 | 0.3% | ||
2002-03 | 856 | 666 | 1,522 | 3,321,499 | 1,552,487 | 4,873,986 | 0.0% | ||
2001-02 | 2,659 | 0 | 2,659 | 2,883,676 | 985,017 | 3,868,693 | 0.1% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |