The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in the Shire of Ashburton vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shire of Ashburton | 2021 | 2016 | change | ||||||
Name | number | % | Western Australia | number | % | Western Australia | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 13,727 | 100.0 | 100.0 | 23,449 | 100.0 | 100.0 | -9,722 | ||
Males | 10,760 | 78.4 | 52.4 | 19,847 | 84.6 | 53.8 | -9,087 | ||
Females | 2,967 | 21.6 | 47.6 | 3,602 | 15.4 | 46.2 | -635 | ||
Age structure | |||||||||
15 - 24 years | 931 | 6.8 | 14.3 | 1,140 | 4.9 | 14.0 | -209 | ||
25 - 54 years | 10,251 | 74.7 | 64.9 | 19,090 | 81.4 | 66.9 | -8,839 | ||
55 - 64 years | 2,194 | 16.0 | 15.8 | 2,952 | 12.6 | 14.9 | -758 | ||
65 years and over | 349 | 2.5 | 5.1 | 271 | 1.2 | 4.1 | +78 | ||
Top three industries | |||||||||
Mining | 8,371 | 60.9 | 7.7 | 9,120 | 38.9 | 6.6 | -749 | ||
Construction | 1,587 | 11.6 | 8.8 | 7,055 | 30.1 | 9.9 | -5,468 | ||
Accommodation and food services | 768 | 5.6 | 6.5 | 986 | 4.2 | 6.4 | -218 | ||
Top three occupations | |||||||||
Technicians and trades workers | 4,630 | 33.7 | 15.4 | 9,038 | 38.5 | 16.4 | -4,408 | ||
Machinery operators and drivers | 3,852 | 28.1 | 7.8 | 4,962 | 21.2 | 7.6 | -1,110 | ||
Labourers | 1,481 | 10.8 | 9.4 | 3,827 | 16.3 | 9.8 | -2,346 | ||
Hours worked | |||||||||
Full time | 10,455 | 76.2 | 60.2 | 19,301 | 82.3 | 61.9 | -8,846 | ||
Part time | 2,954 | 21.5 | 38.2 | 3,664 | 15.6 | 36.3 | -710 | ||
Qualifications | |||||||||
Bachelor or higher degree | 1,875 | 13.7 | 31.1 | 2,845 | 12.1 | 27.4 | -970 | ||
Advanced diploma or diploma | 1,293 | 9.4 | 10.9 | 1,984 | 8.5 | 10.8 | -691 | ||
Certificate level | 6,283 | 45.8 | 25.3 | 11,553 | 49.3 | 25.4 | -5,270 | ||
No qualifications | 3,961 | 28.9 | 30.1 | 6,517 | 27.8 | 33.6 | -2,556 | ||
Individual Income | |||||||||
Less than $500 | 357 | 2.6 | 13.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 4,133 | 30.1 | 62.3 | -- | 0 | 0 | -- | ||
$2,000 or more | 9,096 | 66.3 | 23.3 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 3,501 | 25.5 | 67.2 | 3,703 | 15.8 | 67.8 | -202 | ||
Public Transport | 3,143 | 22.9 | 7.4 | 10,630 | 45.3 | 9.4 | -7,487 | ||
Bicycle | 74 | 0.5 | 0.7 | 100 | 0.4 | 1.0 | -26 | ||
Walked only | 729 | 5.3 | 2.2 | 1,415 | 6.0 | 2.8 | -686 | ||
Other Characteristics | |||||||||
Born overseas | 4,437 | 32.3 | 39.4 | 8,569 | 36.5 | 38.6 | -4,132 | ||
Speaks a language other than English at home | 1,606 | 11.7 | 19.9 | 3,007 | 12.8 | 18.3 | -1,401 | ||
Arrived between 2016 and August 2021 | 434 | 3.2 | 4.9 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |