This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
City of Ballarat | Regional VIC | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Ballarat as a % of Regional VIC | ||
2023 | 62,005 | +3.47 | 753,330 | +5.09 | 8.23 | ||
2022 | 59,929 | +5.43 | 716,868 | +5.48 | 8.36 | ||
2021 | 56,841 | +0.99 | 679,634 | +0.30 | 8.36 | ||
2020 | 56,283 | +2.58 | 677,568 | +0.96 | 8.31 | ||
2019 | 54,867 | +2.67 | 671,149 | +2.03 | 8.18 | ||
2018 | 53,442 | +2.21 | 657,791 | +1.85 | 8.12 | ||
2017 | 52,289 | +3.81 | 645,833 | +2.85 | 8.10 | ||
2016 | 50,367 | +2.63 | 627,937 | +1.45 | 8.02 | ||
2015 | 49,079 | +1.16 | 618,948 | +1.76 | 7.93 | ||
2014 | 48,518 | +0.95 | 608,262 | +0.23 | 7.98 | ||
2013 | 48,061 | +2.47 | 606,854 | -0.02 | 7.92 | ||
2012 | 46,904 | +0.90 | 606,979 | -0.13 | 7.73 | ||
2011 | 46,488 | +1.29 | 607,771 | +2.63 | 7.65 | ||
2010 | 45,896 | +2.11 | 592,174 | +1.69 | 7.75 | ||
2009 | 44,950 | -0.03 | 582,355 | -0.76 | 7.72 | ||
2008 | 44,963 | +2.10 | 586,791 | +1.25 | 7.66 | ||
2007 | 44,037 | +2.81 | 579,550 | +2.77 | 7.60 | ||
2006 | 42,832 | +5.23 | 563,906 | +2.53 | 7.60 | ||
2005 | 40,704 | +4.04 | 549,982 | +2.98 | 7.40 | ||
2004 | 39,123 | +2.14 | 534,084 | +1.40 | 7.33 | ||
2003 | 38,305 | +3.26 | 526,689 | +1.98 | 7.27 | ||
2002 | 37,095 | -0.12 | 516,440 | +1.62 | 7.18 | ||
2001 | 37,139 | -- | 508,216 | -- | 7.31 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |