Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Banyule | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Banyule as a % of Victoria |
2022 | 6,630 | +3.64 | 142 | +498,781.14 | +5.16 | +172.43 | +1.33 |
2021 | 6,397 | +0.80 | 137 | +474,323.66 | -0.27 | +163.98 | +1.35 |
2020 | 6,347 | -0.49 | 136 | +475,625.35 | +0.09 | +164.43 | +1.33 |
2019 | 6,378 | +2.65 | 137 | +475,188.57 | +3.08 | +164.28 | +1.34 |
2018 | 6,213 | +2.12 | 133 | +461,007.31 | +3.29 | +159.37 | +1.35 |
2017 | 6,084 | +4.56 | 130 | +446,304.93 | +4.04 | +154.29 | +1.36 |
2016 | 5,819 | +2.19 | 125 | +428,978.86 | +3.47 | +148.30 | +1.36 |
2015 | 5,694 | +0.85 | 122 | +414,610.82 | +2.76 | +143.33 | +1.37 |
2014 | 5,646 | +1.56 | 121 | +403,458.30 | +2.12 | +139.48 | +1.40 |
2013 | 5,560 | -1.02 | 119 | +395,074.37 | +0.89 | +136.58 | +1.41 |
2012 | 5,617 | +2.01 | 120 | +391,580.36 | +2.35 | +135.37 | +1.43 |
2011 | 5,507 | +0.86 | 118 | +382,581.74 | +2.77 | +132.26 | +1.44 |
2010 | 5,460 | +0.22 | 117 | +372,253.94 | +0.94 | +128.69 | +1.47 |
2009 | 5,448 | +1.53 | 117 | +368,786.59 | +1.90 | +127.49 | +1.48 |
2008 | 5,366 | +2.18 | 115 | +361,915.28 | +3.52 | +125.12 | +1.48 |
2007 | 5,251 | +1.51 | 113 | +349,595.83 | +2.78 | +120.86 | +1.50 |
2006 | 5,173 | +1.75 | 111 | +340,141.99 | +2.18 | +117.59 | +1.52 |
2005 | 5,084 | +2.27 | 109 | +332,885.03 | +4.18 | +115.08 | +1.53 |
2004 | 4,971 | +0.34 | 107 | +319,544.12 | +3.62 | +110.47 | +1.56 |
2003 | 4,954 | +3.60 | 106 | +308,372.64 | +2.71 | +106.61 | +1.61 |
2002 | 4,782 | +2.53 | 103 | +300,227.85 | +3.79 | +103.79 | +1.59 |
2001 | 4,664 | -- | 100 | +289,262.82 | -- | +100.00 | +1.61 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |