
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Bass Coast (S) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Bass Coast (S) as a % of Victoria |
2021 | 1,466 | -- | 470,637 | -- | +0.32 |
2020 | 1,493 | -- | 473,294 | -- | +0.33 |
2019 | 1,510 | -- | 472,856 | -- | +0.33 |
2018 | 1,463 | -- | 457,715 | -- | +0.33 |
2017 | 1,410 | -- | 442,835 | -- | +0.33 |
2016 | 1,414 | -- | 425,545 | -- | +0.34 |
2011 | 1,842 | -- | 382,288 | -- | +0.49 |
2006 | 1,423 | -- | 342,473 | -- | +0.43 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |