Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Bathurst Regional Council area boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bathurst Regional Council area | 2021/22 | 2016/17 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2016/17 - 2021/22 | ||
Agriculture, Forestry and Fishing | 91.7 | 7.4 | 4.9 | 77.6 | 6.0 | 4.3 | +14.2 | ||
Mining | 23.7 | 1.9 | 5.0 | 48.6 | 3.8 | 6.0 | -24.9 | ||
Manufacturing | 447.8 | 36.1 | 15.1 | 446.7 | 34.6 | 16.2 | +1.1 | ||
Electricity, Gas, Water and Waste Services | 15.1 | 1.2 | 2.6 | 75.7 | 5.9 | 2.4 | -60.6 | ||
Construction | -- | -- | -- | -- | -- | -- | -- | ||
Wholesale Trade | 24.4 | 2.0 | 6.4 | 23.0 | 1.8 | 6.2 | +1.4 | ||
Retail Trade | 18.2 | 1.5 | 2.9 | 26.7 | 2.1 | 2.7 | -8.6 | ||
Accommodation and Food Services | 53.8 | 4.3 | 1.7 | 40.5 | 3.1 | 2.9 | +13.3 | ||
Transport, Postal and Warehousing | 123.4 | 9.9 | 7.2 | 79.0 | 6.1 | 8.9 | +44.4 | ||
Information Media and Telecommunications | 18.1 | 1.5 | 7.0 | 5.8 | 0.5 | 5.9 | +12.3 | ||
Financial and Insurance Services | 8.9 | 0.7 | 16.9 | 71.6 | 5.5 | 15.5 | -62.7 | ||
Rental, Hiring and Real Estate Services | 2.1 | 0.2 | 1.0 | 18.5 | 1.4 | 1.2 | -16.4 | ||
Professional, Scientific and Technical Services | 16.6 | 1.3 | 10.8 | 14.7 | 1.1 | 9.3 | +1.8 | ||
Administrative and Support Services | 12.6 | 1.0 | 2.7 | 14.0 | 1.1 | 2.6 | -1.5 | ||
Public Administration and Safety | 101.3 | 8.2 | 4.9 | 71.0 | 5.5 | 4.6 | +30.3 | ||
Education and Training | 174.1 | 14.0 | 4.3 | 166.6 | 12.9 | 4.5 | +7.5 | ||
Health Care and Social Assistance | 82.9 | 6.7 | 4.4 | 52.6 | 4.1 | 3.9 | +30.3 | ||
Arts and Recreation Services | 7.8 | 0.6 | 1.0 | 25.1 | 1.9 | 1.4 | -17.3 | ||
Other Services | 15.4 | 1.2 | 1.1 | 31.7 | 2.5 | 1.5 | -16.3 | ||
Total industries | 1,240.9 | 100.0 | 100.0 | 1,291.9 | 100.0 | 100.0 | -50.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Bathurst Regional Council area in 2021/22 shows the three largest industries were:
- Manufacturing (448 million or 36.1%)
- Education and Training (174 million or 14.0%)
- Transport, Postal and Warehousing (123 million or 9.9%)
In combination these three industries accounted for 745 million in total or 60.1% of the total exports by industry in the Bathurst Regional Council area.
In comparison, the same 3 industries in New South Wales accounted for 15.1% in Manufacturing; 4.3% in Education and Training and 7.2% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of Bathurst Regional Council area and New South Wales were:
- A larger percentage of total exports by Manufacturing (36.1% compared to 15.1%)
- A smaller percentage of total exports by Financial and Insurance Services (0.7% compared to 16.9%)
- A larger percentage of total exports by Education and Training (14.0% compared to 4.3%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.3% compared to 10.8%)
Emerging groups
The total total exports by industry in Bathurst Regional Council area $decreased by -51 million between 2016/17 and 2021/22.
The largest changes in the total exports by industries between 2016/17 and 2021/22 in Bathurst Regional Council area were for:
- Transport, Postal and Warehousing (+$44 million)
- Health Care and Social Assistance (+$30 million)
- Public Administration and Safety (+$30 million)
- Agriculture, Forestry and Fishing (+$14 million)