Bathurst Regional Council
Housing rental
At June 2018, the median weekly rental for houses in Bathurst Regional Council area was $115 lower compared to New South Wales.
This indicator shows the weekly rental of houses and units in Bathurst Regional Council and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Bathurst Regional Council area | Regional NSW | New South Wales | Bathurst Regional Council area | Regional NSW | New South Wales |
2018 | $350 | $390 | $465 | $265 | $330 | $490 |
2017 | $340 | $380 | $450 | $260 | $320 | $480 |
2016 | $330 | $360 | $440 | $250 | $300 | $460 |
2015 | $340 | $350 | $420 | $260 | $300 | $440 |
2014 | $310 | $350 | $410 | $230 | $290 | $425 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.