Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bathurst Regional Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 607 | 534 | 88.0 | 625 | 552 | 88.3 | -0.3% | ||
Mining | 66 | 48 | 72.7 | 50 | 34 | 68.0 | +4.7% | ||
Manufacturing | 1,358 | 1,202 | 88.5 | 1,315 | 1,197 | 91.0 | -2.5% | ||
Electricity, Gas, Water and Waste Services | 173 | 158 | 91.3 | 197 | 178 | 90.4 | +1.0% | ||
Construction | 1,585 | 1,360 | 85.8 | 1,309 | 1,107 | 84.6 | +1.2% | ||
Wholesale Trade | 330 | 272 | 82.4 | 289 | 248 | 85.8 | -3.4% | ||
Retail Trade | 1,965 | 1,781 | 90.6 | 1,967 | 1,764 | 89.7 | +1.0% | ||
Accommodation and Food Services | 1,432 | 1,294 | 90.4 | 1,338 | 1,216 | 90.9 | -0.5% | ||
Transport, Postal and Warehousing | 660 | 588 | 89.1 | 567 | 511 | 90.1 | -1.0% | ||
Information Media and Telecommunications | 220 | 198 | 90.0 | 269 | 243 | 90.3 | -0.3% | ||
Financial and Insurance Services | 267 | 247 | 92.5 | 248 | 218 | 87.9 | +4.6% | ||
Rental, Hiring and Real Estate Services | 202 | 188 | 93.1 | 227 | 213 | 93.8 | -0.8% | ||
Professional, Scientific and Technical Services | 720 | 619 | 86.0 | 713 | 640 | 89.8 | -3.8% | ||
Administrative and Support Services | 489 | 429 | 87.7 | 508 | 453 | 89.2 | -1.4% | ||
Public Administration and Safety | 1,831 | 1,481 | 80.9 | 1,485 | 1,275 | 85.9 | -5.0% | ||
Education and Training | 2,331 | 1,978 | 84.9 | 2,191 | 1,879 | 85.8 | -0.9% | ||
Health Care and Social Assistance | 3,337 | 2,908 | 87.1 | 2,385 | 2,118 | 88.8 | -1.7% | ||
Arts and Recreation Services | 276 | 248 | 89.9 | 226 | 202 | 89.4 | +0.5% | ||
Other Services | 739 | 692 | 93.6 | 682 | 611 | 89.6 | +4.1% | ||
Industry not classified | 696 | 574 | 82.5 | 610 | 531 | 87.0 | -4.6% | ||
Total Industries | 19,495 | 16,812 | 86.2 | 17,401 | 15,184 | 87.3 | -1.0% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |