Bathurst Regional Council area
Local workers - Key statistics - All industries
In Bathurst Regional Council area 48.2% of the local workers are males and 51.8% are female.
The local workers are made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Bathurst Regional Council area vary between each industry sector and indicates specific industry sector local worker requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the local workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Please note – The 2016 Census used a new methodology to “impute” a work location to people who didn’t state their workplace address. As a result, 2016 and 2011 place of work data are not normally comparable. To allow comparison between 2011 and 2016, .id has sourced a 2011 dataset from the ABS which was experimentally imputed using the same methodology. To provide this detail, Bathurst Regional Council area in 2011 had to be constructed from a best fit of Work Destination Zones (DZNs). While it may not be an exact match to the LGA or region boundary, it is considered close enough to allow some comparison. Users should treat this time series data with caution, however, and not compare directly with 2011 data from any other source.
Local workers key statistics - All industries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bathurst Regional Council area | 2016 | 2011 | Change | |||||||
Name | Number | % | Transport, Postal and Warehousing % | Number | % | Transport, Postal and Warehousing % | 2011 to 2016 | |||
Local workers | -- | -- | -- | -- | -- | -- | -- | 10000 | 1 | Population summary |
Total local workers (Census) | 17,456 | 100.0 | 100.0 | 16,504 | 100.0 | 100.0 | +952 | 10001 | 1 | Population summary |
Males | 8,420 | 48.2 | 78.0 | 8,136 | 49.3 | 78.7 | +284 | 10002 | 1 | Population summary |
Females | 9,039 | 51.8 | 21.3 | 8,365 | 50.7 | 20.6 | +674 | 10003 | 1 | Population summary |
Age structure | -- | -- | -- | -- | -- | -- | -- | 20000 | 2 | Age structure |
15 - 24 years | 2,990 | 17.1 | 6.1 | 3,015 | 18.3 | 6.3 | -25 | 20002 | 2 | Age structure |
25 - 54 years | 10,618 | 60.8 | 62.7 | 10,094 | 61.2 | 64.4 | +524 | 20003 | 2 | Age structure |
55 - 64 years | 2,926 | 16.8 | 21.7 | 2,693 | 16.3 | 21.6 | +233 | 20004 | 2 | Age structure |
65 years and over | 920 | 5.3 | 8.7 | 707 | 4.3 | 6.0 | +213 | 20005 | 2 | Age structure |
Top three occupations | -- | -- | -- | -- | -- | -- | -- | 40000 | 4 | Top 3 Occupations |
Professionals | 3,341 | 19.1 | 2.3 | 3,171 | 19.2 | 3.1 | +170 | 40001 | 4 | Top 3 Occupations |
Community and personal service workers | 2,434 | 13.9 | 0.7 | 1,932 | 11.7 | 0.5 | +502 | 40002 | 4 | Top 3 Occupations |
Technicians and trades workers | 2,302 | 13.2 | 5.9 | 2,198 | 13.3 | 7.2 | +104 | 40003 | 4 | Top 3 Occupations |
Hours worked | -- | -- | -- | -- | -- | -- | -- | 60000 | 6 | Employment status (hours worked) |
Full time | 10,492 | 60.1 | 70.2 | 10,044 | 60.9 | 66.0 | +448 | 60001 | 6 | Employment status (hours worked) |
Part time | 6,622 | 37.9 | 26.9 | 6,158 | 37.3 | 31.5 | +464 | 60002 | 6 | Employment status (hours worked) |
Qualifications | -- | -- | -- | -- | -- | -- | -- | 70000 | 7 | Qualifications |
Bachelor or higher degree | 4,001 | 22.9 | 3.6 | 3,358 | 20.3 | 3.9 | +643 | 70001 | 7 | Workforce |
Advanced diploma or diploma | 1,776 | 10.2 | 6.2 | 1,437 | 8.7 | 4.3 | +339 | 70002 | 7 | Workforce |
Certificate level | 5,271 | 30.2 | 38.8 | 4,651 | 28.2 | 36.4 | +620 | 70003 | 7 | Workforce |
No qualifications | 5,884 | 33.7 | 48.7 | 6,335 | 38.4 | 51.7 | -451 | 70004 | 7 | Qualifications |
Individual Income | -- | -- | -- | -- | -- | -- | -- | 90000 | 9 | Individual Income |
Less than $500 | 3,498 | 20.0 | 12.3 | -- | -- | -- | -- | 90001 | 9 | Individual Income |
$500 -$1,749 | 11,125 | 63.7 | 72.3 | -- | -- | -- | -- | 90002 | 9 | Individual Income |
$1,750 or more | 2,551 | 14.6 | 14.0 | -- | -- | -- | -- | 90003 | 9 | Individual Income |
Method of Travel to Work | -- | -- | -- | -- | -- | -- | -- | 100000 | 10 | Method of Travel to Work |
Car | 13,265 | 76.0 | 74.7 | 12,149 | 73.6 | 71.5 | +1,116 | 100001 | 10 | Method of Travel to Work |
Public Transport | 116 | 0.7 | 1.4 | 110 | 0.7 | 0.6 | +6 | 100002 | 10 | Method of Travel to Work |
Bicycle | 83 | 0.5 | 0.7 | 98 | 0.6 | 0.5 | -15 | 100003 | 10 | Method of Travel to Work |
Walked only | 698 | 4.0 | 2.8 | 837 | 5.1 | 3.9 | -139 | 100004 | 10 | Method of Travel to Work |
Other Characteristics | -- | -- | -- | -- | -- | -- | -- | 110000 | 11 | Other Characteristics |
Born overseas | 1,714 | 9.8 | 7.1 | 1,504 | 9.1 | 7.1 | +210 | 110001 | 11 | Other Characteristics |
Speaks a language other than English at home | 808 | 4.6 | 0.5 | 557 | 3.4 | 2.2 | +251 | 110002 | 12 | Other Characteristics |
Arrived between 2011 and 9th August 2016 | 265 | 1.5 | 0.0 | -- | -- | -- | -- | 110003 | 13 | Other Characteristics |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2011 and 2016. Compiled and presented by .id (opens a new window), the population experts.