Bega Valley Shire
Housing prices
At June 2018, the median house valuation in Bega Valley Shire was $242,425 lower compared to New South Wales.
This indicator shows the value of houses and units in Bega Valley Shire and wider region during the period 2014-2018. Housing values are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median housing value | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Bega Valley Shire | Regional NSW | New South Wales | Bega Valley Shire | Regional NSW | New South Wales |
2018 | $498,019 | $491,578 | $740,444 | $315,411 | $393,185 | $676,368 |
2017 | $440,705 | $452,587 | $712,545 | $340,970 | $360,645 | $671,373 |
2016 | $415,066 | $415,366 | $639,193 | $231,132 | $332,854 | $613,880 |
2015 | $394,809 | $386,543 | $569,226 | $232,215 | $308,161 | $559,521 |
2014 | $392,590 | $374,611 | $508,933 | $235,487 | $293,646 | $496,521 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.