In Bega Valley Shire, Manufacturing had the largest total imports by industry, generating $346 million in 2018/19.
Imports by industry are sales of goods and services from industries located outside Bega Valley Shire Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
| Total imports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bega Valley Shire | 2018/19 | 2012/13 | Change | ||||||
| Industry | $m | % | New South Wales | $m | % | New South Wales | 2012/13 - 2018/19 | ||
| Agriculture, Forestry and Fishing | 118.5 | 16.2 | 3.3 | 109.2 | 12.8 | 4.1 | +9.3 | ||
| Mining | 25.1 | 3.4 | 6.3 | 2.7 | 0.3 | 6.2 | +22.4 | ||
| Manufacturing | 345.6 | 47.1 | 15.7 | 484.0 | 56.9 | 19.9 | -138.4 | ||
| Electricity, Gas, Water and Waste Services | 8.6 | 1.2 | 2.4 | 13.0 | 1.5 | 3.4 | -4.4 | ||
| Construction | 1.9 | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 | +0.3 | ||
| Wholesale Trade | 10.8 | 1.5 | 6.0 | 9.7 | 1.1 | 5.4 | +1.0 | ||
| Retail Trade | 30.3 | 4.1 | 3.0 | 35.0 | 4.1 | 2.7 | -4.7 | ||
| Accommodation and Food Services | 77.0 | 10.5 | 3.0 | 75.0 | 8.8 | 2.7 | +2.0 | ||
| Transport, Postal and Warehousing | 18.9 | 2.6 | 8.2 | 35.9 | 4.2 | 9.1 | -17.0 | ||
| Information Media and Telecommunications | 3.0 | 0.4 | 6.3 | 2.0 | 0.2 | 5.4 | +1.0 | ||
| Financial and Insurance Services | 4.5 | 0.6 | 16.8 | 4.3 | 0.5 | 15.0 | +0.2 | ||
| Rental, Hiring and Real Estate Services | 3.1 | 0.4 | 1.4 | 2.4 | 0.3 | 0.7 | +0.7 | ||
| Professional, Scientific and Technical Services | 8.4 | 1.1 | 9.2 | 8.7 | 1.0 | 7.5 | -0.4 | ||
| Administrative and Support Services | 4.8 | 0.7 | 2.8 | 8.0 | 0.9 | 2.9 | -3.1 | ||
| Public Administration and Safety | 4.9 | 0.7 | 4.5 | 4.9 | 0.6 | 5.0 | +0.0 | ||
| Education and Training | 25.6 | 3.5 | 3.8 | 23.0 | 2.7 | 3.4 | +2.6 | ||
| Health Care and Social Assistance | 11.3 | 1.5 | 4.1 | 8.1 | 1.0 | 3.4 | +3.2 | ||
| Arts and Recreation Services | 5.1 | 0.7 | 1.4 | 4.2 | 0.5 | 1.4 | +0.9 | ||
| Other Services | 25.7 | 3.5 | 1.8 | 18.8 | 2.2 | 1.6 | +6.9 | ||
| Total industries | 733.1 | 100.0 | 100.0 | 850.6 | 100.0 | 100.0 | -117.5 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id the population experts. Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information | |||||||||


Dominant groups
An analysis of the total imports by industry sectors in Bega Valley Shire in 2018/19 shows the three largest industries were:
- Manufacturing ($346 million or 47.1%)
- Agriculture, Forestry and Fishing ($119 million or 16.2%)
- Accommodation and Food Services ($77 million or 10.5%)
In combination these three industries accounted for $541 million in total or 73.8% of the total imports by industry in the Bega Valley Shire.
In comparison, the same 3 industries in New South Wales accounted for 15.7% in Manufacturing; 3.3% in Agriculture, Forestry and Fishing and 3.0% in Accommodation and Food Services.
The major differences between total imports by industries of Bega Valley Shire and New South Wales were:
- A larger percentage of total imports by Manufacturing (47.1% compared to 15.7%)
- A smaller percentage of total imports by Financial and Insurance Services (0.6% compared to 16.8%)
- A larger percentage of total imports by Agriculture, Forestry and Fishing (16.2% compared to 3.3%)
- A smaller percentage of total imports by Professional, Scientific and Technical Services (1.1% compared to 9.2%)
Emerging groups
The total total imports by industry in Bega Valley Shire decreased by $-117 million between 2012/13 and 2018/19.
The largest changes in the total imports by industries between 2012/13 and 2018/19 in Bega Valley Shire were for:
- Mining (+$22 million)
- Agriculture, Forestry and Fishing (+$9 million)
- Other Services (+$7 million)
- Health Care and Social Assistance (+$3 million)

