Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Bellingen Shire boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bellingen Shire | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional NSW | $m | % | Regional NSW | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 61.9 | 30.7 | 13.5 | 45.3 | 26.3 | 15.1 | +16.6 | ||
Mining | 8.2 | 4.1 | 30.9 | 3.1 | 1.8 | 24.9 | +5.1 | ||
Manufacturing | 32.7 | 16.2 | 16.2 | 41.6 | 24.1 | 21.3 | -8.9 | ||
Electricity, Gas, Water and Waste Services | 0.4 | 0.2 | 3.3 | 1.2 | 0.7 | 4.7 | -0.7 | ||
Construction | 0.9 | 0.4 | 0.2 | 0.4 | 0.3 | 0.1 | +0.4 | ||
Wholesale Trade | 1.5 | 0.7 | 1.9 | 5.0 | 2.9 | 2.1 | -3.5 | ||
Retail Trade | 6.1 | 3.0 | 3.3 | 10.8 | 6.2 | 2.7 | -4.6 | ||
Accommodation and Food Services | 29.1 | 14.4 | 4.5 | 17.3 | 10.1 | 3.0 | +11.7 | ||
Transport, Postal and Warehousing | 16.1 | 8.0 | 6.2 | 13.9 | 8.1 | 6.3 | +2.2 | ||
Information Media and Telecommunications | 0.8 | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | +0.1 | ||
Financial and Insurance Services | 1.1 | 0.6 | 1.0 | 2.1 | 1.2 | 1.1 | -0.9 | ||
Rental, Hiring and Real Estate Services | 1.5 | 0.7 | 0.7 | 0.9 | 0.5 | 0.5 | +0.6 | ||
Professional, Scientific and Technical Services | 4.9 | 2.4 | 1.4 | 4.2 | 2.4 | 1.5 | +0.7 | ||
Administrative and Support Services | 7.1 | 3.5 | 2.1 | 2.0 | 1.2 | 1.1 | +5.0 | ||
Public Administration and Safety | 1.7 | 0.8 | 3.8 | 1.4 | 0.8 | 4.5 | +0.2 | ||
Education and Training | 17.9 | 8.9 | 3.8 | 14.2 | 8.3 | 5.6 | +3.7 | ||
Health Care and Social Assistance | 4.0 | 2.0 | 5.1 | 2.6 | 1.5 | 3.0 | +1.4 | ||
Arts and Recreation Services | 3.5 | 1.7 | 0.4 | 1.8 | 1.0 | 0.4 | +1.7 | ||
Other Services | 2.6 | 1.3 | 1.2 | 3.8 | 2.2 | 1.6 | -1.2 | ||
Total industries | 202.0 | 100.0 | 100.0 | 172.3 | 100.0 | 100.0 | +29.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Bellingen Shire in 2021/22 shows the three largest industries were:
- Agriculture, Forestry and Fishing (62 million or 30.7%)
- Manufacturing (33 million or 16.2%)
- Accommodation and Food Services (29 million or 14.4%)
In combination these three industries accounted for 124 million in total or 61.3% of the total exports by industry in the Bellingen Shire.
In comparison, the same 3 industries in Regional NSW accounted for 13.5% in Agriculture, Forestry and Fishing; 16.2% in Manufacturing and 4.5% in Accommodation and Food Services.
The major differences between the total exports by industries of Bellingen Shire and Regional NSW were:
- A smaller percentage of total exports by Mining (4.1% compared to 30.9%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (30.7% compared to 13.5%)
- A larger percentage of total exports by Accommodation and Food Services (14.4% compared to 4.5%)
- A larger percentage of total exports by Education and Training (8.9% compared to 3.8%)
Emerging groups
The total total exports by industry in Bellingen Shire $increased by 30 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in Bellingen Shire were for:
- Agriculture, Forestry and Fishing (+$17 million)
- Accommodation and Food Services (+$12 million)
- Mining (+$5 million)
- Administrative and Support Services (+$5 million)