Bellingen Shire
Gross product
Bellingen Shire's Gross Regional Product was $454m as of the 30th June 2020.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented for each year back to 2002.
Gross Regional Product (GRP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellingen Shire | New South Wales | |||||||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Bellingen Shire as a % of New South Wales | |||||
404 | 10 | Bellingen Shire | 2020 | 454 | -3.2 | â–Ľ | 123.7 | 625,270 | -0.6 | 149.3 | 0.07 | 0.9740 |
404 | 10 | Bellingen Shire | 2019 | 469 | -2.6 | â–Ľ | 127.8 | 628,852 | +2.8 | 150.2 | 0.07 | 0.9740 |
404 | 10 | Bellingen Shire | 2018 | 481 | +0.5 | â–˛ | 131.2 | 611,566 | +2.6 | 146.1 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2017 | 479 | +3.6 | â–˛ | 130.6 | 595,801 | +3.2 | 142.3 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2016 | 463 | +2.0 | â–˛ | 126.1 | 577,216 | +3.2 | 137.9 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2015 | 454 | +1.7 | â–˛ | 123.6 | 559,507 | +2.6 | 133.6 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2014 | 446 | +0.9 | â–˛ | 121.5 | 545,150 | +2.3 | 130.2 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2013 | 442 | +0.6 | â–˛ | 120.5 | 533,153 | +1.9 | 127.3 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2012 | 439 | -0.4 | â–Ľ | 119.8 | 522,996 | +2.6 | 124.9 | 0.08 | 0.9740 |
404 | 10 | Bellingen Shire | 2011 | 441 | +4.3 | â–˛ | 120.2 | 509,546 | +2.9 | 121.7 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2010 | 423 | +0.7 | â–˛ | 115.3 | 494,980 | +2.2 | 118.2 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2009 | 420 | -2.2 | â–Ľ | 114.5 | 484,225 | +1.1 | 115.6 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2008 | 430 | -2.2 | â–Ľ | 117.1 | 479,181 | +2.4 | 114.4 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2007 | 439 | +1.4 | â–˛ | 119.8 | 468,118 | +1.7 | 111.8 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2006 | 433 | -0.1 | ••• | 118.1 | 460,493 | +0.8 | 110.0 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2005 | 434 | +4.2 | â–˛ | 118.2 | 457,038 | +1.7 | 109.2 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2004 | 416 | +7.2 | â–˛ | 113.5 | 449,203 | +3.6 | 107.3 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2003 | 388 | +2.1 | â–˛ | 105.9 | 433,593 | +2.1 | 103.6 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2002 | 380 | +3.7 | â–˛ | 103.7 | 424,786 | +1.5 | 101.5 | 0.09 | 0.9740 |
404 | 10 | Bellingen Shire | 2001 | 367 | -- | 100.0 | 418,714 | -- | 100.0 | 0.09 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2021. Compiled and presented in economy.id by .id (opens a new window)(informed decisions)
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
*Cumulative change uses 2010 as the base year.