Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Bellingen Shire | Regional NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Bellingen Shire as a % of Regional NSW |
2023 | 584 | +3.38 | 131 | +213,969.26 | +5.35 | +139.06 | 0.27 |
2022 | 565 | +5.75 | 126 | +203,094.58 | +3.64 | +131.99 | 0.28 |
2021 | 534 | +1.91 | 120 | +195,957.21 | +2.33 | +127.35 | 0.27 |
2020 | 524 | -4.11 | 117 | +191,502.46 | -0.70 | +124.46 | 0.27 |
2019 | 546 | +0.63 | 122 | +192,844.16 | +1.33 | +125.33 | 0.28 |
2018 | 543 | -1.46 | 122 | +190,311.91 | +1.12 | +123.68 | 0.29 |
2017 | 551 | -1.48 | 123 | +188,199.88 | +1.55 | +122.31 | 0.29 |
2016 | 559 | +4.80 | 125 | +185,319.94 | +1.99 | +120.44 | 0.30 |
2015 | 534 | +3.45 | 119 | +181,700.18 | +1.41 | +118.08 | 0.29 |
2014 | 516 | +1.32 | 115 | +179,167.51 | +1.29 | +116.44 | 0.29 |
2013 | 509 | +0.68 | 114 | +176,878.55 | +1.82 | +114.95 | 0.29 |
2012 | 506 | +0.33 | 113 | +173,710.06 | +1.28 | +112.89 | 0.29 |
2011 | 504 | +4.55 | 113 | +171,520.72 | +2.82 | +111.47 | 0.29 |
2010 | 482 | -0.05 | 108 | +166,809.38 | +0.38 | +108.41 | 0.29 |
2009 | 482 | -0.07 | 108 | +166,172.26 | +1.41 | +107.99 | 0.29 |
2008 | 483 | -1.95 | 108 | +163,863.76 | +0.90 | +106.49 | 0.29 |
2007 | 492 | -0.85 | 110 | +162,395.54 | -0.01 | +105.54 | 0.30 |
2006 | 497 | +1.86 | 111 | +162,412.27 | +0.72 | +105.55 | 0.31 |
2005 | 488 | +2.10 | 109 | +161,250.45 | +1.92 | +104.79 | 0.30 |
2004 | 477 | +5.65 | 107 | +158,209.75 | +2.89 | +102.82 | 0.30 |
2003 | 452 | +1.80 | 101 | +153,769.34 | -0.31 | +99.93 | 0.29 |
2002 | 444 | -0.63 | 99 | +154,251.95 | +0.25 | +100.25 | 0.29 |
2001 | 447 | -- | 100 | +153,872.56 | -- | +100.00 | 0.29 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |