This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Employed residents | |||||
---|---|---|---|---|---|
City of Greater Bendigo | Victoria | ||||
Year (ending June 30) | Number | %change | Number | %change | City of Greater Bendigo as a % of Victoria |
2021 | 57,767 | -1.60 | 3,353,615 | -1.14 | 1.72 |
2020 | 58,692 | +0.75 | 3,391,796 | +1.17 | 1.73 |
2019 | 58,255 | +6.46 | 3,351,964 | +3.26 | 1.74 |
2018 | 54,492 | +1.17 | 3,242,564 | +2.74 | 1.68 |
2017 | 53,855 | +2.56 | 3,153,563 | +3.76 | 1.71 |
2016 | 52,475 | -- | 3,035,058 | -- | 1.73 |
2011 | 49,508 | -- | 2,796,170 | -- | 1.77 |
2006 | 43,419 | -- | 2,473,644 | -- | 1.76 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |