City of Greater Bendigo
Residents place of work
5,186 or 10.7% of the City of Greater Bendigo’s resident workers travel outside of the area to work.
Journey to Work (residents) data shows where City of Greater Bendigo's resident workers go to work and whether they need to travel significant distances to work, or can live near work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to improve access to local employment.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries and house prices in the local area; and the geographic size of the local area.
Australian Bureau of Statistics (ABS) – Census 2016 – by place of work
Employment location of resident workers | |||
---|---|---|---|
City of Greater Bendigo | 2016 | ||
Location | Number | % | |
Live and work in the area | 41,241 | 84.9 | 0 |
Live in the area, but work outside | 5,186 | 10.7 | 3 |
No fixed place of work | 2,146 | 4.4 | 4 |
Total employed residents in the area | 48,573 | 100.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).

Compiled and presented in profile.id by .id (informed decisions).
Employment location of resident workers by LGA | |||||||
---|---|---|---|---|---|---|---|
City of Greater Bendigo | 2016 | ||||||
LGA | Number | % | |||||
Greater Bendigo (C) | 41,241 | 84.9 | 1 | ||||
No Fixed Address (Vic.) | 2,099 | 4.3 | 1 | ||||
Mount Alexander (S) | 1,598 | 3.3 | 1 | ||||
Loddon (S) | 439 | 0.9 | 1 | ||||
Melbourne (C) | 416 | 0.9 | 1 | ||||
Campaspe (S) | 382 | 0.8 | 1 | ||||
Macedon Ranges (S) | 314 | 0.6 | 1 | ||||
Mitchell (S) | 154 | 0.3 | 1 | ||||
Greater Shepparton (C) | 127 | 0.3 | 1 | ||||
Hume (C) | 123 | 0.3 | 1 | ||||
Central Goldfields (S) | 115 | 0.2 | 1 | ||||
Ballarat (C) | 81 | 0.2 | 1 | ||||
Darebin (C) | 74 | 0.2 | 1 | ||||
Brimbank (C) | 64 | 0.1 | 1 | ||||
Wyndham (C) | 55 | 0.1 | 1 | ||||
Yarra (C) | 50 | 0.1 | 1 | ||||
Monash (C) | 50 | 0.1 | 1 | ||||
Port Phillip (C) | 42 | 0.1 | 1 | ||||
Swan Hill (RC) | 39 | 0.1 | 1 | ||||
Whittlesea (C) | 39 | 0.1 | 1 | ||||
Boroondara (C) | 37 | 0.1 | 1 | ||||
Hepburn (S) | 36 | 0.1 | 1 | ||||
Greater Geelong (C) | 36 | 0.1 | 1 | ||||
Moonee Valley (C) | 32 | 0.1 | 1 | ||||
Moreland (C) | 32 | 0.1 | 1 | ||||
Maribyrnong (C) | 30 | 0.1 | 1 | ||||
Hobsons Bay (C) | 29 | 0.1 | 1 | ||||
Stonnington (C) | 29 | 0.1 | 1 | ||||
Gannawarra (S) | 28 | 0.1 | 1 | ||||
Knox (C) | 28 | 0.1 | 1 | ||||
Murray River (A) | 26 | 0.1 | 1 | ||||
Strathbogie (S) | 26 | 0.1 | 1 | ||||
Melton (C) | 25 | 0.1 | 1 | ||||
Buloke (S) | 23 | 0.0 | 1 | ||||
Greater Dandenong (C) | 23 | 0.0 | 1 | ||||
Whitehorse (C) | 22 | 0.0 | 1 | ||||
Northern Grampians (S) | 21 | 0.0 | 1 | ||||
No Fixed Address (NSW) | 21 | 0.0 | 1 | ||||
Moira (S) | 20 | 0.0 | 1 | ||||
Kingston (C) (Vic.) | 19 | 0.0 | 1 | ||||
No Fixed Address (Qld) | 17 | 0.0 | 1 | ||||
Moorabool (S) | 16 | 0.0 | 1 | ||||
Banyule (C) | 16 | 0.0 | 1 | ||||
Yarra Ranges (S) | 13 | 0.0 | 1 | ||||
Unincorporated Vic | 13 | 0.0 | 1 | ||||
Ashburton (S) | 13 | 0.0 | 1 | ||||
East Pilbara (S) | 13 | 0.0 | 1 | ||||
Manningham (C) | 12 | 0.0 | 1 | ||||
Maroondah (C) | 11 | 0.0 | 1 | ||||
Mildura (RC) | 11 | 0.0 | 1 | ||||
Frankston (C) | 11 | 0.0 | 1 | ||||
Wangaratta (RC) | 11 | 0.0 | 1 | ||||
Wodonga (C) | 10 | 0.0 | 1 | ||||
Unincorporated SA | 10 | 0.0 | 1 | ||||
Isaac (R) | 10 | 0.0 | 1 | ||||
Kalgoorlie/Boulder (C) | 10 | 0.0 | 1 | ||||
Ararat (RC) | 10 | 0.0 | 1 | ||||
Murrindindi (S) | 10 | 0.0 | 1 | ||||
Show me more! |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in profile.id by .id (opens a new window)(informed decisions).
Excludes employment locations with fewer than 10 people.
([DTNAME] data)