
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Blue Mountains (C) | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | Blue Mountains (C) as a % of New South Wales |
2021 | 2,751 | -- | 633,129 | -- | +0.44 |
2020 | 2,743 | -- | 625,281 | -- | +0.45 |
2019 | 2,845 | -- | 630,342 | -- | +0.46 |
2018 | 2,833 | -- | 613,986 | -- | +0.47 |
2017 | 2,834 | -- | 598,911 | -- | +0.48 |
2016 | 2,802 | -- | 581,249 | -- | +0.49 |
2011 | 2,766 | -- | 514,449 | -- | +0.55 |
2006 | 2,619 | -- | 466,210 | -- | +0.57 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |