In 2016, 26.3% of the City of Boroondara’s resident workers were employed locally.
Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Boroondara in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Boroondara | 2016 | 2011 | Change | ||||||
Industry | Total resident workers | Resident workers residing in the City of Boroondara% | % resident workers employed in the City of Boroondara | Total resident workers | Resident workers residing in the City of Boroondara% | % resident workers employed in the City of Boroondara | 2011 - 2016 | ||
Construction | 3,680 | 966 | 26.3 | 3,045 | 1,073 | 35.2 | -9.0% | ||
Agriculture, Forestry and Fishing | 284 | 65 | 22.9 | 223 | 71 | 31.8 | -8.9% | ||
Wholesale Trade | 2,709 | 517 | 19.1 | 3,593 | 751 | 20.9 | -1.8% | ||
Mining | 242 | 29 | 12.0 | 246 | 32 | 13.0 | -1.0% | ||
Administrative and Support Services | 2,361 | 679 | 28.8 | 2,295 | 622 | 27.1 | +1.7% | ||
Financial and Insurance Services | 5,735 | 898 | 15.7 | 5,903 | 967 | 16.4 | -0.7% | ||
Rental, Hiring and Real Estate Services | 2,128 | 766 | 36.0 | 1,690 | 567 | 33.6 | +2.4% | ||
Industry not classified | 3,207 | 1,106 | 34.5 | 1,483 | 477 | 32.2 | +2.3% | ||
Information Media and Telecommunications | 2,390 | 349 | 14.6 | 2,305 | 397 | 17.2 | -2.6% | ||
Transport, Postal and Warehousing | 1,899 | 333 | 17.5 | 1,764 | 414 | 23.5 | -5.9% | ||
Arts and Recreation Services | 1,962 | 567 | 28.9 | 1,637 | 493 | 30.1 | -1.2% | ||
Education and Training | 8,629 | 2,947 | 34.2 | 8,001 | 2,844 | 35.5 | -1.4% | ||
Manufacturing | 3,665 | 562 | 15.3 | 4,439 | 635 | 14.3 | +1.0% | ||
Other Services | 2,017 | 721 | 35.7 | 1,946 | 696 | 35.8 | +0.0% | ||
Retail Trade | 7,696 | 2,487 | 32.3 | 7,684 | 2,643 | 34.4 | -2.1% | ||
Accommodation and Food Services | 5,152 | 1,792 | 34.8 | 4,692 | 1,603 | 34.2 | +0.6% | ||
Electricity, Gas, Water and Waste Services | 688 | 32 | 4.7 | 667 | 21 | 3.1 | +1.5% | ||
Public Administration and Safety | 3,434 | 403 | 11.7 | 3,403 | 324 | 9.5 | +2.2% | ||
Professional, Scientific and Technical Services | 12,295 | 3,523 | 28.7 | 12,264 | 3,542 | 28.9 | -0.2% | ||
Health Care and Social Assistance | 11,659 | 2,850 | 24.4 | 10,784 | 2,700 | 25.0 | -0.6% | ||
Total Industries | 82,180 | 21,600 | 26.3 | 78,314 | 20,870 | 26.6 | -0.4% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016 Compiled and presented in economy.id by .id informed decisions. Please refer to specific data notes for more information |

