City of Boroondara
Household expenditure
In 2015/16, household expenditure on housing & utilities was $55,040 in the City of Boroondara, higher compared to Greater Melbourne.
Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
National Economics (NIEIR) - Modelled series
Household expenditure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Boroondara | 2015/16 | 2010/11 | Change | |||||||||||
Household expenditure (totals) | $ per household | % of expenditure | Greater Melbourne $ | Greater Melbourne % | $ per household | % of expenditure | Greater Melbourne $ | Greater Melbourne % | 2010/11 to 2015/16 | |||||
108 | 10 | City of Boroondara | P | 1 | Food | $14,271 | 8.6% | $9,985 | 9.6% | $10,174 | 7.6% | $9,756 | 9.8% | +$4,097 |
108 | 10 | City of Boroondara | P | 2 | Alcoholic Beverages & Tobacco | $2,729 | 1.6% | $3,116 | 3.0% | $2,035 | 1.5% | $3,382 | 3.4% | +$694 |
108 | 10 | City of Boroondara | P | 3 | Clothing & Footwear | $3,180 | 1.9% | $3,693 | 3.6% | $1,503 | 1.1% | $4,032 | 4.0% | +$1,676 |
108 | 10 | City of Boroondara | P | 4 | Housing & utilities | $55,040 | 33.1% | $26,170 | 25.3% | $43,183 | 32.3% | $23,710 | 23.7% | +$11,857 |
108 | 10 | City of Boroondara | P | 5 | Furnishings & equipment | $6,774 | 4.1% | $4,184 | 4.0% | $5,720 | 4.3% | $4,338 | 4.3% | +$1,053 |
108 | 10 | City of Boroondara | P | 6 | Health | $13,032 | 7.8% | $7,379 | 7.1% | $7,938 | 5.9% | $6,245 | 6.3% | +$5,094 |
108 | 10 | City of Boroondara | P | 7 | Transport | $11,066 | 6.6% | $9,648 | 9.3% | $11,889 | 8.9% | $10,550 | 10.6% | -$823 |
108 | 10 | City of Boroondara | P | 8 | Communications | $2,732 | 1.6% | $2,278 | 2.2% | $2,156 | 1.6% | $2,460 | 2.5% | +$576 |
108 | 10 | City of Boroondara | P | 9 | Recreation & Culture | $16,740 | 10.1% | $9,929 | 9.6% | $18,014 | 13.5% | $10,334 | 10.4% | -$1,273 |
108 | 10 | City of Boroondara | P | 10 | Education | $12,441 | 7.5% | $5,826 | 5.6% | $11,788 | 8.8% | $4,808 | 4.8% | +$653 |
108 | 10 | City of Boroondara | P | 11 | Hotels, Cafes & Restaurants | $8,339 | 5.0% | $5,560 | 5.4% | $6,061 | 4.5% | $5,726 | 5.7% | +$2,278 |
108 | 10 | City of Boroondara | P | 12 | Miscellaneous Goods & Services | $20,185 | 12.1% | $15,778 | 15.2% | $13,336 | 10.0% | $14,507 | 14.5% | +$6,850 |
108 | 10 | City of Boroondara | P | 999999 | Total Expenditure | $166,530 | 100.0% | $103,545 | 100.0% | $133,798 | 100.0% | $99,848 | 100.0% | +$32,731 |
108 | 10 | City of Boroondara | P | 9999999 | Net Savings | $16,883 | 9.2% | $17,052 | 14.1% | $40,548 | 23.3% | $19,716 | 16.5% | -$23,665 |
108 | 10 | City of Boroondara | P | 99999999 | Total Disposable Income | $183,413 | % | $120,597 | % | $174,346 | % | $119,564 | % | +$9,067 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2016. Compiled and presented in economy.id by .id(opens a new window), the population experts.

Compiled and presented in economy.id by .id the population experts

Compiled and presented in economy.id by .id the population experts