Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Brimbank in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brimbank | 2016 | 2011 | Change | ||||||
Industry | Total resident workers | Resident workers residing in the City of Brimbank% | % resident workers employed in the City of Brimbank | Total resident workers | Resident workers residing in the City of Brimbank% | % resident workers employed in the City of Brimbank | 2011 - 2016 | ||
Agriculture, Forestry and Fishing | 478 | 92 | 19.2 | 192 | 44 | 22.9 | -3.7% | ||
Accommodation and Food Services | 5,980 | 1,859 | 31.1 | 4,974 | 1,560 | 31.4 | -0.3% | ||
Rental, Hiring and Real Estate Services | 1,026 | 311 | 30.3 | 811 | 253 | 31.2 | -0.9% | ||
Retail Trade | 8,404 | 2,859 | 34.0 | 8,312 | 3,160 | 38.0 | -4.0% | ||
Information Media and Telecommunications | 1,165 | 183 | 15.7 | 1,199 | 171 | 14.3 | +1.4% | ||
Other Services | 3,323 | 970 | 29.2 | 2,734 | 868 | 31.7 | -2.5% | ||
Arts and Recreation Services | 1,252 | 222 | 17.7 | 1,128 | 213 | 18.9 | -1.1% | ||
Wholesale Trade | 2,687 | 718 | 26.7 | 3,413 | 927 | 27.2 | -0.4% | ||
Manufacturing | 8,706 | 2,480 | 28.5 | 11,814 | 3,227 | 27.3 | +1.2% | ||
Education and Training | 4,864 | 1,790 | 36.8 | 4,002 | 1,570 | 39.2 | -2.4% | ||
Professional, Scientific and Technical Services | 3,742 | 752 | 20.1 | 3,592 | 691 | 19.2 | +0.9% | ||
Electricity, Gas, Water and Waste Services | 674 | 87 | 12.9 | 644 | 143 | 22.2 | -9.3% | ||
Financial and Insurance Services | 2,896 | 245 | 8.5 | 3,213 | 268 | 8.3 | +0.1% | ||
Administrative and Support Services | 3,545 | 751 | 21.2 | 2,821 | 634 | 22.5 | -1.3% | ||
Construction | 6,148 | 1,719 | 28.0 | 4,482 | 1,661 | 37.1 | -9.1% | ||
Health Care and Social Assistance | 7,913 | 2,457 | 31.1 | 6,827 | 2,083 | 30.5 | +0.5% | ||
Industry not classified | 5,749 | 1,736 | 30.2 | 2,771 | 847 | 30.6 | -0.4% | ||
Mining | 86 | 10 | 11.6 | 81 | 16 | 19.8 | -8.1% | ||
Public Administration and Safety | 3,475 | 610 | 17.6 | 3,320 | 601 | 18.1 | -0.5% | ||
Transport, Postal and Warehousing | 7,609 | 1,926 | 25.3 | 6,647 | 1,642 | 24.7 | +0.6% | ||
Total Industries | 79,967 | 21,773 | 27.2 | 73,206 | 20,587 | 28.1 | -0.9% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016 Compiled and presented in economy.id by .id informed decisions. Please refer to specific data notes for more information |

