City of Brimbank
Gross product
The City of Brimbank's Gross Regional Product was $9,742m as of the 30th June 2019.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented for each year back to 2002.
Gross Regional Product (GRP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Brimbank | Victoria | |||||||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Brimbank as a % of Victoria | |||||
103 | 10 | City of Brimbank | 2019 | 9,742 | +3.0 | â–˛ | 170.8 | 441,816 | +3.2 | 164.6 | 2.21 | 2.9037 |
103 | 10 | City of Brimbank | 2018 | 9,462 | +4.3 | â–˛ | 165.9 | 428,234 | +3.5 | 159.6 | 2.21 | 2.9037 |
103 | 10 | City of Brimbank | 2017 | 9,075 | +2.2 | â–˛ | 159.1 | 413,850 | +3.8 | 154.2 | 2.19 | 2.9037 |
103 | 10 | City of Brimbank | 2016 | 8,878 | +1.1 | â–˛ | 155.7 | 398,730 | +3.1 | 148.6 | 2.23 | 2.9037 |
103 | 10 | City of Brimbank | 2015 | 8,777 | +0.5 | â–˛ | 153.9 | 386,919 | +2.6 | 144.2 | 2.27 | 2.9037 |
103 | 10 | City of Brimbank | 2014 | 8,730 | +2.7 | â–˛ | 153.1 | 377,084 | +2.3 | 140.5 | 2.32 | 2.9037 |
103 | 10 | City of Brimbank | 2013 | 8,497 | +2.2 | â–˛ | 149.0 | 368,706 | +1.1 | 137.4 | 2.30 | 2.9037 |
103 | 10 | City of Brimbank | 2012 | 8,311 | +3.6 | â–˛ | 145.7 | 364,584 | +1.9 | 135.9 | 2.28 | 2.9037 |
103 | 10 | City of Brimbank | 2011 | 8,020 | +1.8 | â–˛ | 140.6 | 357,659 | +2.6 | 133.3 | 2.24 | 2.9037 |
103 | 10 | City of Brimbank | 2010 | 7,880 | +1.9 | â–˛ | 138.2 | 348,539 | +1.0 | 129.9 | 2.26 | 2.9037 |
103 | 10 | City of Brimbank | 2009 | 7,731 | +1.1 | â–˛ | 135.6 | 344,958 | +1.7 | 128.5 | 2.24 | 2.9037 |
103 | 10 | City of Brimbank | 2008 | 7,649 | +4.9 | â–˛ | 134.1 | 339,224 | +3.2 | 126.4 | 2.26 | 2.9037 |
103 | 10 | City of Brimbank | 2007 | 7,289 | +4.1 | â–˛ | 127.8 | 328,636 | +2.7 | 122.5 | 2.22 | 2.9037 |
103 | 10 | City of Brimbank | 2006 | 7,003 | +3.1 | â–˛ | 122.8 | 319,863 | +2.5 | 119.2 | 2.19 | 2.9037 |
103 | 10 | City of Brimbank | 2005 | 6,791 | +4.4 | â–˛ | 119.1 | 311,962 | +3.2 | 116.2 | 2.18 | 2.9037 |
103 | 10 | City of Brimbank | 2004 | 6,506 | +3.3 | â–˛ | 114.1 | 302,250 | +3.4 | 112.6 | 2.15 | 2.9037 |
103 | 10 | City of Brimbank | 2003 | 6,298 | +5.4 | â–˛ | 110.4 | 292,239 | +3.7 | 108.9 | 2.16 | 2.9037 |
103 | 10 | City of Brimbank | 2002 | 5,976 | +4.8 | â–˛ | 104.8 | 281,753 | +5.0 | 105.0 | 2.12 | 2.9037 |
103 | 10 | City of Brimbank | 2001 | 5,703 | -- | 100.0 | 268,373 | -- | 100.0 | 2.13 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window)(informed decisions)
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
*Cumulative change uses 2010 as the base year.