Imports by industry are sales of goods and services from industries located outside the City of Brimbank Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brimbank | 2018/19 | 2013/14 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2013/14 - 2018/19 | ||
Agriculture, Forestry and Fishing | 657.2 | 8.3 | 4.3 | 727.6 | 9.2 | 5.1 | -70.4 | ||
Mining | 343.9 | 4.4 | 3.7 | 551.5 | 7.0 | 4.9 | -207.6 | ||
Manufacturing | 2,543.6 | 32.2 | 32.1 | 2,329.4 | 29.4 | 32.6 | +214.2 | ||
Electricity, Gas, Water and Waste Services | 262.7 | 3.3 | 3.2 | 148.0 | 1.9 | 3.7 | +114.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 88.8 | 1.1 | 3.8 | 85.8 | 1.1 | 3.3 | +3.0 | ||
Retail Trade | 97.5 | 1.2 | 2.6 | 101.5 | 1.3 | 2.3 | -4.0 | ||
Accommodation and Food Services | 293.1 | 3.7 | 2.5 | 229.6 | 2.9 | 2.6 | +63.6 | ||
Transport, Postal and Warehousing | 326.6 | 4.1 | 7.3 | 378.4 | 4.8 | 8.4 | -51.7 | ||
Information Media and Telecommunications | 314.6 | 4.0 | 4.1 | 280.7 | 3.5 | 3.5 | +33.9 | ||
Financial and Insurance Services | 916.5 | 11.6 | 9.8 | 867.4 | 11.0 | 8.9 | +49.1 | ||
Rental, Hiring and Real Estate Services | 26.7 | 0.3 | 0.8 | 28.3 | 0.4 | 0.6 | -1.6 | ||
Professional, Scientific and Technical Services | 680.6 | 8.6 | 6.3 | 668.3 | 8.4 | 5.6 | +12.3 | ||
Administrative and Support Services | 91.6 | 1.2 | 1.9 | 152.1 | 1.9 | 2.0 | -60.5 | ||
Public Administration and Safety | 485.2 | 6.1 | 5.4 | 611.0 | 7.7 | 5.5 | -125.8 | ||
Education and Training | 166.3 | 2.1 | 3.3 | 164.6 | 2.1 | 2.9 | +1.7 | ||
Health Care and Social Assistance | 252.0 | 3.2 | 5.3 | 327.2 | 4.1 | 4.5 | -75.2 | ||
Arts and Recreation Services | 97.4 | 1.2 | 1.5 | 164.3 | 2.1 | 1.9 | -66.9 | ||
Other Services | 259.8 | 3.3 | 2.0 | 99.4 | 1.3 | 1.7 | +160.4 | ||
Total industries | 7,904.2 | 100.0 | 100.0 | 7,915.2 | 100.0 | 100.0 | -11.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions. Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the City of Brimbank in 2018/19 shows the three largest industries were:
- Manufacturing ($2,544 million or 32.2%)
- Financial and Insurance Services ($917 million or 11.6%)
- Professional, Scientific and Technical Services ($681 million or 8.6%)
In combination these three industries accounted for $4,141 million in total or 52.4% of the total imports by industry in the the City of Brimbank.
In comparison, the same 3 industries in Victoria accounted for 32.1% in Manufacturing; 9.8% in Financial and Insurance Services and 6.3% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the City of Brimbank and Victoria were:
- A larger percentage of total imports by Agriculture, Forestry and Fishing (8.3% compared to 4.3%)
- A smaller percentage of total imports by Transport, Postal and Warehousing (4.1% compared to 7.3%)
- A smaller percentage of total imports by Wholesale Trade (1.1% compared to 3.8%)
- A larger percentage of total imports by Professional, Scientific and Technical Services (8.6% compared to 6.3%)
Emerging groups
The total total imports by industry in the City of Brimbank decreased by $-11 million between 2013/14 and 2018/19.
The largest changes in the total imports by industries between 2013/14 and 2018/19 in the City of Brimbank were for:
- Manufacturing (+$214 million)
- Other Services (+$160 million)
- Electricity, Gas, Water and Waste Services (+$115 million)
- Accommodation and Food Services (+$64 million)