Current area:
Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Brisbane | Queensland | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Brisbane as a % of Queensland |
2022 | 143,488 | +3.64 | 219 | +386,556.92 | +4.99 | +201.58 | +37.12 |
2021 | 138,452 | +2.47 | 212 | +368,197.01 | +2.93 | +192.01 | +37.60 |
2020 | 135,115 | -0.31 | 207 | +357,723.23 | -0.95 | +186.54 | +37.77 |
2019 | 135,533 | +1.74 | 207 | +361,170.05 | +0.99 | +188.34 | +37.53 |
2018 | 133,210 | +4.61 | 204 | +357,638.73 | +3.94 | +186.50 | +37.25 |
2017 | 127,336 | +3.84 | 195 | +344,071.74 | +2.70 | +179.43 | +37.01 |
2016 | 122,627 | +2.11 | 188 | +335,034.97 | +2.41 | +174.71 | +36.60 |
2015 | 120,092 | -0.42 | 184 | +327,139.91 | +0.81 | +170.60 | +36.71 |
2014 | 120,595 | +1.11 | 184 | +324,522.10 | +1.89 | +169.23 | +37.16 |
2013 | 119,271 | +2.20 | 182 | +318,503.17 | +2.81 | +166.09 | +37.45 |
2012 | 116,709 | +6.32 | 178 | +309,799.20 | +5.80 | +161.55 | +37.67 |
2011 | 109,767 | +1.90 | 168 | +292,826.32 | +0.79 | +152.70 | +37.49 |
2010 | 107,723 | +2.72 | 165 | +290,542.28 | +2.06 | +151.51 | +37.08 |
2009 | 104,869 | +2.09 | 160 | +284,668.98 | +1.32 | +148.45 | +36.84 |
2008 | 102,720 | +4.70 | 157 | +280,970.19 | +4.70 | +146.52 | +36.56 |
2007 | 98,107 | +8.40 | 150 | +268,355.26 | +6.72 | +139.94 | +36.56 |
2006 | 90,501 | +6.89 | 138 | +251,462.92 | +5.08 | +131.13 | +35.99 |
2005 | 84,668 | +5.15 | 129 | +239,298.37 | +5.34 | +124.79 | +35.38 |
2004 | 80,524 | +7.21 | 123 | +227,172.74 | +6.58 | +118.47 | +35.45 |
2003 | 75,112 | +6.17 | 115 | +213,147.52 | +4.55 | +111.15 | +35.24 |
2002 | 70,744 | +8.18 | 108 | +203,867.78 | +6.31 | +106.31 | +34.70 |
2001 | 65,393 | -- | 100 | +191,762.84 | -- | +100.00 | +34.10 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |