In January 2020, the retail trade estimate for New South Wales decreased 0.5% from the previous year.
Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of New South Wales, updated monthly.

Retail trade | ||||||
---|---|---|---|---|---|---|
New South Wales | Australia | |||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | ||
Jan-2020 | 8,737.9 | +0.45 | 27,758 | +2.25 | ||
Dec-2019 | 8,750.1 | +0.83 | 27,737 | +2.43 | ||
Nov-2019 | 8,759.0 | +1.11 | 27,707 | +2.54 | ||
Oct-2019 | 8,762.6 | +1.21 | 27,663 | +2.58 | ||
Sep-2019 | 8,758.5 | +1.09 | 27,604 | +2.55 | ||
Aug-2019 | 8,745.9 | +0.83 | 27,533 | +2.48 | ||
Jul-2019 | 8,730.6 | +0.61 | 27,465 | +2.46 | ||
Jun-2019 | 8,721.3 | +0.62 | 27,410 | +2.54 | ||
May-2019 | 8,721.4 | +0.91 | 27,370 | +2.68 | ||
Apr-2019 | 8,726.2 | +1.38 | 27,328 | +2.82 | ||
Mar-2019 | 8,726.5 | +1.86 | 27,275 | +2.93 | ||
Feb-2019 | 8,717.0 | +2.21 | 27,213 | +3.03 | ||
Jan-2019 | 8,698.6 | +2.42 | 27,146 | +3.16 | ||
Dec-2018 | 8,677.9 | +2.57 | 27,080 | +3.31 | ||
Nov-2018 | 8,662.5 | +2.71 | 27,021 | +3.47 | ||
Oct-2018 | 8,657.5 | +2.87 | 26,967 | +3.56 | ||
Sep-2018 | 8,663.8 | +3.06 | 26,918 | +3.54 | ||
Aug-2018 | 8,673.9 | +3.23 | 26,866 | +3.39 | ||
Jul-2018 | 8,677.9 | +3.32 | 26,804 | +3.16 | ||
Jun-2018 | 8,667.4 | +3.32 | 26,731 | +2.94 | ||
May-2018 | 8,642.7 | +3.24 | 26,655 | +2.81 | ||
Apr-2018 | 8,607.6 | +3.11 | 26,579 | +2.77 | ||
Mar-2018 | 8,567.3 | +2.93 | 26,498 | +2.75 | ||
Feb-2018 | 8,528.4 | +2.71 | 26,412 | +2.66 | ||
Jan-2018 | 8,492.9 | +2.46 | 26,316 | +2.44 | ||
Dec-2017 | 8,460.3 | +2.21 | 26,212 | +2.13 | ||
Nov-2017 | 8,433.7 | +2.10 | 26,115 | +1.89 | ||
Oct-2017 | 8,416.1 | +2.25 | 26,039 | +1.86 | ||
Sep-2017 | 8,406.9 | +2.62 | 25,997 | +2.09 | ||
Aug-2017 | 8,402.9 | +3.06 | 25,985 | +2.51 | ||
Jul-2017 | 8,398.7 | +3.43 | 25,983 | +2.93 | ||
Jun-2017 | 8,389.2 | +3.62 | 25,967 | +3.21 | ||
May-2017 | 8,371.8 | +3.60 | 25,927 | +3.28 | ||
Apr-2017 | 8,348.1 | +3.43 | 25,863 | +3.16 | ||
Mar-2017 | 8,323.7 | +3.26 | 25,790 | +2.96 | ||
Feb-2017 | 8,303.0 | +3.22 | 25,728 | +2.84 | ||
Jan-2017 | 8,288.8 | +3.36 | 25,690 | +2.89 | ||
Dec-2016 | 8,277.4 | +3.60 | 25,665 | +3.06 | ||
Nov-2016 | 8,260.1 | +3.78 | 25,630 | +3.23 | ||
Oct-2016 | 8,230.9 | +3.81 | 25,564 | +3.31 | ||
Sep-2016 | 8,192.6 | +3.75 | 25,464 | +3.28 | ||
Aug-2016 | 8,153.5 | +3.72 | 25,349 | +3.22 | ||
Jul-2016 | 8,119.8 | +3.81 | 25,242 | +3.20 | ||
Jun-2016 | 8,095.8 | +4.05 | 25,159 | +3.24 | ||
May-2016 | 8,081.2 | +4.41 | 25,102 | +3.36 | ||
Apr-2016 | 8,071.6 | +4.79 | 25,070 | +3.55 | ||
Mar-2016 | 8,060.6 | +5.09 | 25,048 | +3.78 | ||
Feb-2016 | 8,043.7 | +5.20 | 25,017 | +4.00 | ||
Jan-2016 | 8,019.3 | +5.14 | 24,969 | +4.15 | ||
Dec-2015 | 7,989.8 | +4.99 | 24,903 | +4.22 | ||
Nov-2015 | 7,959.4 | +4.85 | 24,828 | +4.24 | ||
Oct-2015 | 7,928.8 | +4.81 | 24,744 | +4.22 | ||
Sep-2015 | 7,896.6 | +4.90 | 24,655 | +4.18 | ||
Aug-2015 | 7,860.9 | +5.81 | 24,558 | +4.81 | ||
Jul-2015 | 7,821.7 | +5.93 | 24,459 | +4.77 | ||
Jun-2015 | 7,780.8 | +5.95 | 24,368 | +4.75 | ||
May-2015 | 7,740.1 | +5.84 | 24,287 | +4.70 | ||
Apr-2015 | 7,702.3 | +5.65 | 24,211 | +4.58 | ||
Mar-2015 | 7,670.2 | +5.57 | 24,134 | +4.42 | ||
Feb-2015 | 7,645.9 | +5.74 | 24,056 | +4.29 | ||
Jan-2015 | 7,627.2 | +6.19 | 23,975 | +4.25 | ||
Dec-2014 | 7,610.4 | +6.87 | 23,894 | +4.35 | ||
Nov-2014 | 7,591.4 | +8.72 | 23,818 | +5.31 | ||
Oct-2014 | 7,564.6 | +9.43 | 23,742 | +5.65 | ||
Sep-2014 | 7,528.0 | +9.86 | 23,665 | +5.98 | ||
Aug-2014 | 7,429.1 | +9.20 | 23,430 | +5.55 | ||
Jul-2014 | 7,383.8 | +9.08 | 23,345 | +5.67 | ||
Jun-2014 | 7,343.8 | +8.79 | 23,262 | +5.66 | ||
May-2014 | 7,313.3 | +8.52 | 23,196 | +5.60 | ||
Apr-2014 | 7,290.2 | +8.33 | 23,149 | +5.58 | ||
Mar-2014 | 7,265.5 | +8.21 | 23,112 | +5.64 | ||
Feb-2014 | 7,230.7 | +8.07 | 23,066 | +5.72 | ||
Jan-2014 | 7,182.4 | +7.83 | 22,998 | +5.72 | ||
Dec-2013 | 7,121.0 | +7.37 | 22,898 | +5.58 | ||
Nov-2013 | 6,982.5 | +5.58 | 22,617 | +4.51 | ||
Oct-2013 | 6,912.7 | +4.61 | 22,472 | +3.93 | ||
Sep-2013 | 6,852.2 | +3.61 | 22,329 | +3.26 | ||
Aug-2013 | 6,803.4 | +2.76 | 22,198 | +2.63 | ||
Jul-2013 | 6,769.4 | +2.32 | 22,092 | +2.22 | ||
Jun-2013 | 6,750.2 | +2.45 | 22,017 | +2.15 | ||
May-2013 | 6,739.3 | +3.01 | 21,966 | +2.40 | ||
Apr-2013 | 6,729.9 | +3.70 | 21,925 | +2.80 | ||
Mar-2013 | 6,714.5 | +4.20 | 21,878 | +3.16 | ||
Feb-2013 | 6,690.7 | +4.31 | 21,819 | +3.38 | ||
Jan-2013 | 6,661.1 | +4.00 | 21,753 | +3.41 | ||
Dec-2012 | 6,632.4 | +3.42 | 21,687 | +3.28 | ||
Nov-2012 | 6,613.5 | +2.94 | 21,641 | +3.16 | ||
Oct-2012 | 6,608.1 | +2.87 | 21,622 | +3.23 | ||
Sep-2012 | 6,613.3 | +3.25 | 21,623 | +3.47 | ||
Aug-2012 | 6,620.4 | +3.87 | 21,629 | +3.79 | ||
Jul-2012 | 6,616.1 | +4.32 | 21,613 | +4.04 | ||
Jun-2012 | 6,589.0 | +4.21 | 21,553 | +4.06 | ||
May-2012 | 6,542.6 | +3.51 | 21,452 | +3.85 | ||
Apr-2012 | 6,489.6 | +2.48 | 21,329 | +3.50 | ||
Mar-2012 | 6,443.7 | +1.50 | 21,207 | +3.15 | ||
Feb-2012 | 6,414.4 | +0.89 | 21,105 | +2.92 | ||
Jan-2012 | 6,405.2 | +0.78 | 21,034 | +2.85 | ||
Dec-2011 | 6,413.3 | +1.10 | 20,998 | +2.91 | ||
Nov-2011 | 6,424.8 | +1.46 | 20,977 | +2.93 | ||
Oct-2011 | 6,423.9 | +1.48 | 20,945 | +2.79 | ||
Sep-2011 | 6,405.4 | +1.10 | 20,899 | +2.54 | ||
Aug-2011 | 6,373.8 | +0.48 | 20,839 | +2.27 | ||
Jul-2011 | 6,342.3 | +0.03 | 20,773 | +2.10 | ||
Jun-2011 | 6,323.1 | +0.05 | 20,711 | +2.10 | ||
May-2011 | 6,320.7 | +0.59 | 20,657 | +2.28 | ||
Apr-2011 | 6,332.4 | +1.38 | 20,608 | +2.50 | ||
Mar-2011 | 6,348.6 | +1.99 | 20,560 | +2.57 | ||
Feb-2011 | 6,358.0 | +2.18 | 20,506 | +2.46 | ||
Jan-2011 | 6,355.4 | +2.05 | 20,451 | +2.28 | ||
Dec-2010 | 6,343.7 | +1.86 | 20,405 | +2.19 | ||
Nov-2010 | 6,332.3 | +1.93 | 20,380 | +2.31 | ||
Oct-2010 | 6,330.2 | +2.47 | 20,376 | +2.66 | ||
Sep-2010 | 6,335.8 | +3.37 | 20,380 | +3.18 | ||
Aug-2010 | 6,343.2 | +4.39 | 20,376 | +3.70 | ||
Jul-2010 | 6,340.7 | +5.15 | 20,347 | +4.02 | ||
Jun-2010 | 6,320.0 | +5.37 | 20,285 | +4.08 | ||
May-2010 | 6,283.6 | +5.21 | 20,195 | +3.96 | ||
Apr-2010 | 6,246.3 | +5.08 | 20,106 | +3.89 | ||
Mar-2010 | 6,224.6 | +5.37 | 20,044 | +4.05 | ||
Feb-2010 | 6,222.3 | +6.18 | 20,013 | +4.47 | ||
Jan-2010 | 6,228.0 | +7.30 | 19,995 | +5.05 | ||
Dec-2009 | 6,227.8 | +8.41 | 19,969 | +5.63 | ||
Nov-2009 | 6,212.3 | +9.19 | 19,921 | +6.04 | ||
Oct-2009 | 6,177.7 | +9.38 | 19,848 | +6.19 | ||
Sep-2009 | 6,129.0 | +8.91 | 19,752 | +6.08 | ||
Aug-2009 | 6,076.2 | +7.94 | 19,650 | +5.79 | ||
Jul-2009 | 6,030.2 | +6.78 | 19,561 | +5.48 | ||
Jun-2009 | 5,997.9 | +5.77 | 19,490 | +5.24 | ||
May-2009 | 5,972.7 | +4.93 | 19,426 | +5.03 | ||
Apr-2009 | 5,944.5 | +4.13 | 19,354 | +4.74 | ||
Mar-2009 | 5,907.2 | +3.30 | 19,264 | +4.33 | ||
Feb-2009 | 5,860.1 | +2.39 | 19,157 | +3.79 | ||
Jan-2009 | 5,804.4 | +1.33 | 19,033 | +3.17 | ||
Dec-2008 | 5,744.7 | +0.20 | 18,905 | +2.60 | ||
Nov-2008 | 5,689.3 | -0.83 | 18,787 | +2.19 | ||
Oct-2008 | 5,647.9 | -1.47 | 18,690 | +2.04 | ||
Sep-2008 | 5,627.8 | -1.43 | 18,620 | +2.25 | ||
Aug-2008 | 5,629.5 | -0.72 | 18,575 | +2.77 | ||
Jul-2008 | 5,647.4 | +0.44 | 18,544 | +3.41 | ||
Jun-2008 | 5,670.6 | +1.74 | 18,519 | +4.01 | ||
May-2008 | 5,692.2 | +2.93 | 18,497 | +4.53 | ||
Apr-2008 | 5,708.7 | +3.93 | 18,479 | +5.04 | ||
Mar-2008 | 5,718.3 | +4.72 | 18,465 | +5.57 | ||
Feb-2008 | 5,723.5 | +5.40 | 18,457 | +6.17 | ||
Jan-2008 | 5,728.3 | +6.15 | 18,449 | +6.85 | ||
Dec-2007 | 5,733.4 | +6.97 | 18,427 | +7.49 | ||
Nov-2007 | 5,736.9 | +7.76 | 18,384 | +8.00 | ||
Oct-2007 | 5,731.9 | +8.23 | 18,316 | +8.27 | ||
Sep-2007 | 5,709.6 | +8.19 | 18,210 | +8.16 | ||
Aug-2007 | 5,670.5 | +7.72 | 18,075 | +7.81 | ||
Jul-2007 | 5,622.4 | +7.10 | 17,933 | +7.44 | ||
Jun-2007 | 5,573.7 | +6.52 | 17,805 | +7.19 | ||
May-2007 | 5,530.4 | +6.15 | 17,695 | +7.13 | ||
Apr-2007 | 5,492.9 | +6.00 | 17,592 | +7.19 | ||
Mar-2007 | 5,460.7 | +6.02 | 17,491 | +7.35 | ||
Feb-2007 | 5,430.2 | +6.10 | 17,384 | +7.52 | ||
Jan-2007 | 5,396.6 | +6.04 | 17,267 | +7.57 | ||
Dec-2006 | 5,359.6 | +5.82 | 17,142 | +7.46 | ||
Nov-2006 | 5,323.9 | +5.51 | 17,022 | +7.19 | ||
Oct-2006 | 5,295.8 | +5.24 | 16,917 | +6.85 | ||
Sep-2006 | 5,277.3 | +5.14 | 16,835 | +6.56 | ||
Aug-2006 | 5,264.0 | +5.21 | 16,765 | +6.38 | ||
Jul-2006 | 5,249.6 | +5.32 | 16,692 | +6.23 | ||
Jun-2006 | 5,232.3 | +5.33 | 16,610 | +6.08 | ||
May-2006 | 5,209.8 | +5.12 | 16,517 | +5.87 | ||
Apr-2006 | 5,182.0 | +4.67 | 16,412 | +5.55 | ||
Mar-2006 | 5,150.4 | +4.05 | 16,294 | +5.08 | ||
Feb-2006 | 5,118.0 | +3.34 | 16,168 | +4.44 | ||
Jan-2006 | 5,089.0 | +2.72 | 16,051 | +3.75 | ||
Dec-2005 | 5,064.8 | +2.26 | 15,953 | +3.11 | ||
Nov-2005 | 5,045.9 | +1.97 | 15,880 | +2.63 | ||
Oct-2005 | 5,032.3 | +1.81 | 15,833 | +2.35 | ||
Sep-2005 | 5,019.3 | +1.63 | 15,799 | +2.22 | ||
Aug-2005 | 5,003.1 | +1.36 | 15,760 | +2.16 | ||
Jul-2005 | 4,984.3 | +1.13 | 15,713 | +2.20 | ||
Jun-2005 | 4,967.5 | +1.06 | 15,658 | +2.29 | ||
May-2005 | 4,956.0 | +1.25 | 15,601 | +2.39 | ||
Apr-2005 | 4,950.8 | +1.61 | 15,550 | +2.50 | ||
Mar-2005 | 4,950.0 | +1.99 | 15,506 | +2.59 | ||
Feb-2005 | 4,952.5 | +2.30 | 15,480 | +2.78 | ||
Jan-2005 | 4,954.4 | +2.45 | 15,472 | +3.12 | ||
Dec-2004 | 4,953.1 | +2.49 | 15,471 | +3.60 | ||
Nov-2004 | 4,948.4 | +2.60 | 15,473 | +4.27 | ||
Oct-2004 | 4,942.7 | +2.99 | 15,470 | +5.12 | ||
Sep-2004 | 4,938.6 | +3.72 | 15,455 | +6.04 | ||
Aug-2004 | 4,935.9 | +4.70 | 15,426 | +6.90 | ||
Jul-2004 | 4,928.8 | +5.65 | 15,375 | +7.61 | ||
Jun-2004 | 4,915.2 | +6.36 | 15,308 | +8.12 | ||
May-2004 | 4,894.9 | +6.76 | 15,236 | +8.50 | ||
Apr-2004 | 4,872.4 | +6.87 | 15,170 | +8.76 | ||
Mar-2004 | 4,853.3 | +6.91 | 15,114 | +8.96 | ||
Feb-2004 | 4,841.2 | +7.00 | 15,062 | +9.10 | ||
Jan-2004 | 4,835.9 | +7.16 | 15,003 | +9.12 | ||
Dec-2003 | 4,832.9 | +7.28 | 14,934 | +9.02 | ||
Nov-2003 | 4,822.9 | +7.25 | 14,839 | +8.78 | ||
Oct-2003 | 4,799.1 | +6.99 | 14,716 | +8.36 | ||
Sep-2003 | 4,761.3 | +6.53 | 14,576 | +7.83 | ||
Aug-2003 | 4,714.5 | +6.03 | 14,430 | +7.27 | ||
Jul-2003 | 4,665.4 | +5.62 | 14,288 | +6.72 | ||
Jun-2003 | 4,621.2 | +5.38 | 14,158 | +6.25 | ||
May-2003 | 4,585.1 | +5.28 | 14,042 | +5.89 | ||
Apr-2003 | 4,559.0 | +5.31 | 13,948 | +5.75 | ||
Mar-2003 | 4,539.6 | +5.37 | 13,871 | +5.79 | ||
Feb-2003 | 4,524.5 | +5.45 | 13,806 | +5.97 | ||
Jan-2003 | 4,512.8 | +5.65 | 13,750 | +6.32 | ||
Dec-2002 | 4,504.9 | -- | 13,698 | -- | ||
Nov-2002 | 4,496.7 | -- | 13,642 | -- | ||
Oct-2002 | 4,485.6 | -- | 13,581 | -- | ||
Sep-2002 | 4,469.3 | -- | 13,517 | -- | ||
Aug-2002 | 4,446.5 | -- | 13,452 | -- | ||
Jul-2002 | 4,417.3 | -- | 13,388 | -- | ||
Jun-2002 | 4,385.2 | -- | 13,325 | -- | ||
May-2002 | 4,355.1 | -- | 13,261 | -- | ||
Apr-2002 | 4,329.1 | -- | 13,190 | -- | ||
Mar-2002 | 4,308.1 | -- | 13,112 | -- | ||
Feb-2002 | 4,290.8 | -- | 13,028 | -- | ||
Jan-2002 | 4,271.4 | -- | 12,932 | -- | ||
Australian Bureau of Statistics. Retail Trade, Australia, catalogue number 8501.0. Compiled and presented in economy.id by .id, .id informed decisions. Please refer to specific data notes for more information |