A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether Bulloo Shire could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Employment self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
Data source
National Economics (NIEIR) - Modelled series
Comparison year:
Employment capacity by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bulloo Shire | 2022/23 | 2017/18 | |||||||
Industry | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |||
Agriculture, Forestry and Fishing | 52 | 73 | 0.71 | 61 | 71 | 0.87 | |||
Mining | 4 | 4 | 0.91 | 33 | 8 | 4.29 | |||
Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | |||
Electricity, Gas, Water and Waste Services | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction | 34 | 26 | 1.33 | 25 | 18 | 1.38 | |||
Wholesale Trade | 0 | 0 | 0 | 0 | 0 | 0 | |||
Retail Trade | 11 | 14 | 0.77 | 8 | 9 | 0.85 | |||
Accommodation and Food Services | 13 | 14 | 0.92 | 21 | 18 | 1.17 | |||
Transport, Postal and Warehousing | 0 | 5 | 0 | 0 | 5 | 0 | |||
Information Media and Telecommunications | 0 | 0 | 0 | 0 | 0 | 0 | |||
Financial and Insurance Services | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rental, Hiring and Real Estate Services | 0 | 0 | 0 | 0 | 0 | 0 | |||
Professional, Scientific and Technical Services | 0 | 0 | 0 | 0 | 0 | 0 | |||
Administrative and Support Services | 3 | 3 | 0.94 | 0 | 5 | 0.04 | |||
Public Administration and Safety | 59 | 47 | 1.26 | 59 | 52 | 1.13 | |||
Education and Training | 9 | 7 | 1.23 | 10 | 11 | 0.97 | |||
Health Care and Social Assistance | 0 | 0 | 0 | 0 | 0 | 0 | |||
Arts and Recreation Services | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Services | 5 | 6 | 0.98 | 0 | 1 | 0.28 | |||
Total industries | 190 | 199 | 0.95 | 218 | 198 | 1.10 | |||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more. Please refer to specific data notes for more information |