Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Bulloo Shire in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bulloo Shire | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 80 | 56 | 70.0 | 67 | 46 | 68.7 | +1.4% | ||
Mining | 3 | 3 | 100.0 | 5 | 5 | 100.0 | --% | ||
Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | --% | ||
Electricity, Gas, Water and Waste Services | 0 | 0 | 0 | 0 | 0 | 0 | --% | ||
Construction | 16 | 16 | 100.0 | 12 | 12 | 100.0 | --% | ||
Wholesale Trade | 0 | 0 | 0 | 0 | 0 | 0 | --% | ||
Retail Trade | 7 | 7 | 100.0 | 10 | 10 | 100.0 | --% | ||
Accommodation and Food Services | 10 | 10 | 100.0 | 17 | 17 | 100.0 | --% | ||
Transport, Postal and Warehousing | 0 | 0 | 0 | 6 | 3 | 50.0 | --% | ||
Information Media and Telecommunications | 0 | 0 | 0 | 0 | 0 | 0 | --% | ||
Financial and Insurance Services | 0 | 0 | 0 | 0 | 0 | 0 | --% | ||
Rental, Hiring and Real Estate Services | 0 | 0 | 0 | 0 | 0 | 0 | --% | ||
Professional, Scientific and Technical Services | 4 | 4 | 100.0 | 0 | 0 | 0 | --% | ||
Administrative and Support Services | 3 | 3 | 100.0 | 0 | 0 | 0 | --% | ||
Public Administration and Safety | 51 | 51 | 100.0 | 58 | 58 | 100.0 | --% | ||
Education and Training | 10 | 10 | 100.0 | 9 | 6 | 66.7 | +33.3% | ||
Health Care and Social Assistance | 4 | 4 | 100.0 | 3 | 3 | 100.0 | --% | ||
Arts and Recreation Services | 6 | 6 | 100.0 | 0 | 0 | 0 | --% | ||
Other Services | 7 | 7 | 100.0 | 3 | 3 | 100.0 | --% | ||
Industry not classified | 0 | 0 | 0 | 6 | 3 | 50.0 | --% | ||
Total Industries | 207 | 178 | 86.0 | 207 | 166 | 80.2 | +5.8% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |