Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Bulloo Shire | Queensland | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Bulloo Shire as a % of Queensland |
2023 | 52 | -4.80 | 16 | +464,910.25 | +2.40 | +206.59 | +0.01 |
2022 | 55 | -39.31 | 17 | +454,024.44 | +5.54 | +201.75 | +0.01 |
2021 | 91 | -26.05 | 28 | +430,195.48 | +2.75 | +191.16 | +0.02 |
2020 | 123 | -24.86 | 38 | +418,697.36 | -1.17 | +186.05 | +0.03 |
2019 | 163 | -26.90 | 51 | +423,647.04 | +0.98 | +188.25 | +0.04 |
2018 | 224 | +35.93 | 70 | +419,525.04 | +3.99 | +186.42 | +0.05 |
2017 | 164 | +73.19 | 51 | +403,417.39 | +2.78 | +179.26 | +0.04 |
2016 | 95 | +1.46 | 30 | +392,495.65 | +2.46 | +174.41 | +0.02 |
2015 | 94 | -8.92 | 29 | +383,068.21 | +0.87 | +170.22 | +0.02 |
2014 | 103 | +0.26 | 32 | +379,758.52 | +1.93 | +168.75 | +0.03 |
2013 | 102 | -13.75 | 32 | +372,563.53 | +2.79 | +165.55 | +0.03 |
2012 | 119 | +45.47 | 37 | +362,447.93 | +5.75 | +161.06 | +0.03 |
2011 | 82 | -39.15 | 25 | +342,745.61 | +0.82 | +152.30 | +0.02 |
2010 | 134 | -30.77 | 42 | +339,944.86 | +2.07 | +151.06 | +0.04 |
2009 | 194 | -33.02 | 60 | +333,062.38 | +1.35 | +148.00 | +0.06 |
2008 | 289 | -1.92 | 90 | +328,642.02 | +4.70 | +146.03 | +0.09 |
2007 | 295 | +48.95 | 92 | +313,875.97 | +6.63 | +139.47 | +0.09 |
2006 | 198 | -37.34 | 62 | +294,355.47 | +5.03 | +130.80 | +0.07 |
2005 | 316 | +24.78 | 99 | +280,251.28 | +5.29 | +124.53 | +0.11 |
2004 | 253 | -13.21 | 79 | +266,176.08 | +6.53 | +118.28 | +0.10 |
2003 | 292 | -2.33 | 91 | +249,858.36 | +4.49 | +111.03 | +0.12 |
2002 | 299 | -6.74 | 93 | +239,119.40 | +6.25 | +106.25 | +0.13 |
2001 | 321 | -- | 100 | +225,044.41 | -- | +100.00 | +0.14 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |