This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Bulloo Shire | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Bulloo Shire as a % of Queensland | ||
2023 | 190 | -5.95 | 2,780,077 | +3.66 | 0.01 | ||
2022 | 202 | -2.32 | 2,681,926 | +4.54 | 0.01 | ||
2021 | 207 | +1.76 | 2,565,526 | +2.24 | 0.01 | ||
2020 | 203 | -0.53 | 2,509,398 | +0.78 | 0.01 | ||
2019 | 204 | -6.21 | 2,490,099 | +1.41 | 0.01 | ||
2018 | 218 | -5.77 | 2,455,486 | +3.94 | 0.01 | ||
2017 | 231 | -13.95 | 2,362,351 | +0.29 | 0.01 | ||
2016 | 269 | -20.87 | 2,355,524 | +1.74 | 0.01 | ||
2015 | 339 | -6.90 | 2,315,140 | +0.11 | 0.01 | ||
2014 | 365 | +4.26 | 2,312,562 | +1.24 | 0.02 | ||
2013 | 350 | -7.34 | 2,284,215 | +0.24 | 0.02 | ||
2012 | 377 | -4.03 | 2,278,756 | +1.28 | 0.02 | ||
2011 | 393 | -6.62 | 2,249,996 | +1.75 | 0.02 | ||
2010 | 421 | -6.91 | 2,211,391 | +0.38 | 0.02 | ||
2009 | 452 | +3.28 | 2,202,915 | +2.97 | 0.02 | ||
2008 | 438 | +0.02 | 2,139,463 | +2.98 | 0.02 | ||
2007 | 438 | +1.98 | 2,077,537 | +4.81 | 0.02 | ||
2006 | 429 | +6.48 | 1,982,221 | +3.88 | 0.02 | ||
2005 | 403 | +8.96 | 1,908,256 | +5.25 | 0.02 | ||
2004 | 370 | +0.82 | 1,813,026 | +3.26 | 0.02 | ||
2003 | 367 | +0.16 | 1,755,823 | +3.94 | 0.02 | ||
2002 | 367 | -1.72 | 1,689,221 | +2.23 | 0.02 | ||
2001 | 373 | -- | 1,652,450 | -- | 0.02 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |